Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 52529888 | FILE_ALLOCATED_RESET | 2025-11-01 02:53:30 | 9404 | 1 | vd-protodune:np02vd_ | 234624.42@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | |
| 52529887 | JOB_STALLED_HTCONDOR | 2025-11-01 02:53:30 | 9404 | 1 | 234624.42@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 51821835 | JOB_PROCESSING | 2025-10-29 12:46:15 | 9404 | 1 | 234624.42@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 51821834 | FILE_ALLOCATED | 2025-10-29 12:46:15 | 9404 | 1 | vd-protodune:np02vd_ | 234624.42@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | DUNE_CERN_EOS |
| 51821219 | JOB_STARTED | 2025-10-29 12:46:02 | 9404 | 1 | 234624.42@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 51818977 | JOB_SUBMITTED | 2025-10-29 12:44:28 | 9404 | 1 | 234624.42@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
