Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 51879742 | FILE_ALLOCATED_RESET | 2025-10-29 14:46:15 | 9430 | 1 | vd-protodune:np02vd_ | 234627.103@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | |
| 51879656 | JOB_ABORT_RECORDING_RESULT | 2025-10-29 14:45:53 | 9430 | 1 | 234627.103@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 51823775 | JOB_PROCESSING | 2025-10-29 12:46:51 | 9430 | 1 | 234627.103@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 51823774 | FILE_ALLOCATED | 2025-10-29 12:46:51 | 9430 | 1 | vd-protodune:np02vd_ | 234627.103@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | DUNE_CERN_EOS |
| 51823444 | JOB_STARTED | 2025-10-29 12:46:36 | 9430 | 1 | 234627.103@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 51819388 | JOB_SUBMITTED | 2025-10-29 12:44:32 | 9430 | 1 | 234627.103@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
