Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 52421297 | FILE_ALLOCATED_RESET | 2025-10-31 07:03:26 | 9431 | 1 | hd-protodune:np04hd_ | 234655.73@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | |
| 52421296 | JOB_STALLED_HEARTBEAT | 2025-10-31 07:03:26 | 9431 | 1 | 234655.73@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | ||
| 51834434 | JOB_PROCESSING | 2025-10-29 13:17:27 | 9431 | 1 | 234655.73@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | ||
| 51834433 | FILE_ALLOCATED | 2025-10-29 13:17:27 | 9431 | 1 | hd-protodune:np04hd_ | 234655.73@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | DUNE_IT_INFN_CNAF |
| 51834409 | JOB_STARTED | 2025-10-29 13:17:16 | 9431 | 1 | 234655.73@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | ||
| 51825064 | JOB_SUBMITTED | 2025-10-29 12:48:33 | 9431 | 1 | 234655.73@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
