Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52421299 | FILE_ALLOCATED_RESET | 2025-10-31 07:03:26 | 9431 | 1 | hd-protodune:np04hd_ | 234655.74@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | |
| 52421298 | JOB_STALLED_HEARTBEAT | 2025-10-31 07:03:26 | 9431 | 1 | 234655.74@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | ||
| 51834505 | JOB_PROCESSING | 2025-10-29 13:17:46 | 9431 | 1 | 234655.74@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | ||
| 51834504 | FILE_ALLOCATED | 2025-10-29 13:17:46 | 9431 | 1 | hd-protodune:np04hd_ | 234655.74@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | DUNE_IT_INFN_CNAF | 
| 51834448 | JOB_STARTED | 2025-10-29 13:17:37 | 9431 | 1 | 234655.74@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | ||
| 51825065 | JOB_SUBMITTED | 2025-10-29 12:48:33 | 9431 | 1 | 234655.74@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
