Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 51990787 | FILE_ALLOCATED_RESET | 2025-10-29 18:09:26 | 9410 | 1 | vd-protodune:np02vd_ | 234689.0@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore  | |
| 51990780 | JOB_ABORT_RECORDING_RESULT | 2025-10-29 18:08:15 | 9410 | 1 | 234689.0@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore  | ||
| 51835907 | JOB_PROCESSING | 2025-10-29 13:28:38 | 9410 | 1 | 234689.0@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore  | ||
| 51835906 | FILE_ALLOCATED | 2025-10-29 13:28:38 | 9410 | 1 | vd-protodune:np02vd_ | 234689.0@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore  | DUNE_CERN_EOS | 
| 51835879 | JOB_STARTED | 2025-10-29 13:28:24 | 9410 | 1 | 234689.0@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore  | ||
| 51835790 | JOB_SUBMITTED | 2025-10-29 13:27:26 | 9410 | 1 | 234689.0@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
