Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 52515859 | FILE_ALLOCATED_RESET | 2025-11-01 00:53:24 | 9430 | 1 | vd-protodune:np02vd_ | 234820.28@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | |
| 52515858 | JOB_STALLED_HTCONDOR | 2025-11-01 00:53:24 | 9430 | 1 | 234820.28@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 51927009 | JOB_PROCESSING | 2025-10-29 15:48:51 | 9430 | 1 | 234820.28@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 51927008 | FILE_ALLOCATED | 2025-10-29 15:48:51 | 9430 | 1 | vd-protodune:np02vd_ | 234820.28@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | DUNE_CERN_EOS |
| 51926851 | JOB_STARTED | 2025-10-29 15:48:33 | 9430 | 1 | 234820.28@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 51926431 | JOB_SUBMITTED | 2025-10-29 15:47:34 | 9430 | 1 | 234820.28@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
