Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52420372 | FILE_ALLOCATED_RESET | 2025-10-31 05:39:21 | 9375 | 1 | vd-protodune:np02vd_ | 235398.15@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | |
| 52420371 | JOB_STALLED_HEARTBEAT | 2025-10-31 05:39:21 | 9375 | 1 | 235398.15@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | ||
| 52205941 | JOB_PROCESSING | 2025-10-30 14:36:56 | 9375 | 1 | 235398.15@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | ||
| 52205940 | FILE_ALLOCATED | 2025-10-30 14:36:56 | 9375 | 1 | vd-protodune:np02vd_ | 235398.15@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | DUNE_CERN_EOS | 
| 52205806 | JOB_STARTED | 2025-10-30 14:36:31 | 9375 | 1 | 235398.15@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | ||
| 52205671 | JOB_SUBMITTED | 2025-10-30 14:35:47 | 9375 | 1 | 235398.15@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
