Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52290676 | FILE_SET_TO_FAILED | 2025-10-30 17:41:01 | 9375 | 1 | vd-protodune:np02vd_ | 235420.21@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | |
| 52290675 | JOB_STALLED_HEARTBEAT | 2025-10-30 17:41:01 | 9375 | 1 | 235420.21@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | ||
| 52221154 | JOB_PROCESSING | 2025-10-30 16:39:10 | 9375 | 1 | 235420.21@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | ||
| 52221153 | FILE_ALLOCATED | 2025-10-30 16:39:10 | 9375 | 1 | vd-protodune:np02vd_ | 235420.21@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | DUNE_CERN_EOS | 
| 52221042 | JOB_STARTED | 2025-10-30 16:38:57 | 9375 | 1 | 235420.21@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2  | ||
| 52220700 | JOB_SUBMITTED | 2025-10-30 16:37:54 | 9375 | 1 | 235420.21@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
