Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52382575 | JOB_ABORT_SCRIPT_ERROR (2) | 2025-10-30 20:20:20 | 9490 | 1 | 235534.10@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 52379163 | JOB_SCRIPT_ERROR (2) | 2025-10-30 20:12:30 | 9490 | 1 | 235534.10@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 52376487 | JOB_PROCESSING | 2025-10-30 20:05:21 | 9490 | 1 | 235534.10@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 52376486 | FILE_ALLOCATED | 2025-10-30 20:05:21 | 9490 | 1 | ehn1-beam-np04:H4_v3 | 235534.10@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | DUNE_US_FNAL_DISK_STAGE | 
| 52376469 | JOB_STARTED | 2025-10-30 20:05:19 | 9490 | 1 | 235534.10@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 52374683 | JOB_SUBMITTED | 2025-10-30 20:02:06 | 9490 | 1 | 235534.10@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
