Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52544083 | FILE_ALLOCATED_RESET | 2025-11-01 04:53:37 | 9431 | 1 | hd-protodune:np04hd_ | 235570.15@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02  | |
| 52544082 | JOB_STALLED_HEARTBEAT | 2025-11-01 04:53:37 | 9431 | 1 | 235570.15@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02  | ||
| 52397046 | JOB_PROCESSING | 2025-10-30 21:50:18 | 9431 | 1 | 235570.15@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02  | ||
| 52397045 | FILE_ALLOCATED | 2025-10-30 21:50:18 | 9431 | 1 | hd-protodune:np04hd_ | 235570.15@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02  | DUNE_IT_INFN_CNAF | 
| 52397017 | JOB_STARTED | 2025-10-30 21:50:12 | 9431 | 1 | 235570.15@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02  | ||
| 52396622 | JOB_SUBMITTED | 2025-10-30 21:48:09 | 9431 | 1 | 235570.15@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
