Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52857999 | FILE_ALLOCATED_RESET | 2025-11-02 11:00:14 | 9373 | 1 | vd-protodune:np02vd_ | 235695.8@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | |
| 52857998 | JOB_STALLED_HTCONDOR | 2025-11-02 11:00:14 | 9373 | 1 | 235695.8@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52424609 | JOB_PROCESSING | 2025-10-31 08:52:01 | 9373 | 1 | 235695.8@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52424608 | FILE_ALLOCATED | 2025-10-31 08:52:01 | 9373 | 1 | vd-protodune:np02vd_ | 235695.8@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | DUNE_CERN_EOS | 
| 52424598 | JOB_STARTED | 2025-10-31 08:51:53 | 9373 | 1 | 235695.8@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52424419 | JOB_SUBMITTED | 2025-10-31 08:50:45 | 9373 | 1 | 235695.8@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
