Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52903143 | JOB_ABORT_SCRIPT_ERROR (1) | 2025-11-02 13:57:17 | 9524 | 1 | 236329.130@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | ||
| 52903113 | JOB_SCRIPT_ERROR (1) | 2025-11-02 13:56:51 | 9524 | 1 | 236329.130@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | ||
| 52903080 | JOB_PROCESSING | 2025-11-02 13:56:17 | 9524 | 1 | 236329.130@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | ||
| 52903079 | FILE_ALLOCATED | 2025-11-02 13:56:17 | 9524 | 1 | vd-protodune:np02vd_ | 236329.130@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | DUNE_CERN_EOS | 
| 52903065 | JOB_STARTED | 2025-11-02 13:56:02 | 9524 | 1 | 236329.130@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | ||
| 52902093 | JOB_SUBMITTED | 2025-11-02 13:45:35 | 9524 | 1 | 236329.130@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
