Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 53175414 | FILE_ALLOCATED_RESET | 2025-11-03 06:03:17 | 9503 | 1 | vd-protodune:np02vd_ | 236355.16@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | |
| 53175413 | JOB_STALLED_HTCONDOR | 2025-11-03 06:03:17 | 9503 | 1 | 236355.16@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52920650 | JOB_PROCESSING | 2025-11-02 15:02:35 | 9503 | 1 | 236355.16@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52920649 | FILE_ALLOCATED | 2025-11-02 15:02:35 | 9503 | 1 | vd-protodune:np02vd_ | 236355.16@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | DUNE_CERN_EOS | 
| 52920608 | JOB_STARTED | 2025-11-02 15:02:18 | 9503 | 1 | 236355.16@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52920523 | JOB_SUBMITTED | 2025-11-02 15:01:39 | 9503 | 1 | 236355.16@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
