Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52974685 | JOB_ABORT_SCRIPT_ERROR (1) | 2025-11-02 18:15:57 | 9524 | 1 | 236369.175@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 52974667 | JOB_SCRIPT_ERROR (1) | 2025-11-02 18:15:29 | 9524 | 1 | 236369.175@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 52953085 | JOB_PROCESSING | 2025-11-02 16:53:05 | 9524 | 1 | 236369.175@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 52953084 | FILE_ALLOCATED | 2025-11-02 16:53:05 | 9524 | 1 | vd-protodune:np02vd_ | 236369.175@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | DUNE_CERN_EOS | 
| 52953040 | JOB_STARTED | 2025-11-02 16:52:47 | 9524 | 1 | 236369.175@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 52952124 | JOB_SUBMITTED | 2025-11-02 16:49:46 | 9524 | 1 | 236369.175@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
