Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 53206352 | FILE_ALLOCATED_RESET | 2025-11-03 08:03:24 | 9373 | 1 | vd-protodune:np02vd_ | 236414.8@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | |
| 53206351 | JOB_STALLED_HTCONDOR | 2025-11-03 08:03:24 | 9373 | 1 | 236414.8@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 53002904 | JOB_PROCESSING | 2025-11-02 20:03:01 | 9373 | 1 | 236414.8@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 53002903 | FILE_ALLOCATED | 2025-11-02 20:03:01 | 9373 | 1 | vd-protodune:np02vd_ | 236414.8@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | DUNE_CERN_EOS |
| 53002804 | JOB_STARTED | 2025-11-02 20:02:44 | 9373 | 1 | 236414.8@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 53002560 | JOB_SUBMITTED | 2025-11-02 20:01:57 | 9373 | 1 | 236414.8@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
