Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 53131355 | FILE_ALLOCATED_RESET | 2025-11-03 03:22:09 | 9531 | 1 | vd-protodune:np02vd_ | 236451.74@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | |
| 53131312 | JOB_ABORT_RECORDING_RESULT | 2025-11-03 03:20:27 | 9531 | 1 | 236451.74@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 53069520 | JOB_PROCESSING | 2025-11-02 23:41:00 | 9531 | 1 | 236451.74@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 53069519 | FILE_ALLOCATED | 2025-11-02 23:41:00 | 9531 | 1 | vd-protodune:np02vd_ | 236451.74@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | DUNE_CERN_EOS | 
| 53069432 | JOB_STARTED | 2025-11-02 23:40:45 | 9531 | 1 | 236451.74@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 53069280 | JOB_SUBMITTED | 2025-11-02 23:40:09 | 9531 | 1 | 236451.74@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
