Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 53377600 | FILE_ALLOCATED_RESET | 2025-11-03 14:03:43 | 9531 | 1 | vd-protodune:np02vd_ | 236520.154@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | |
| 53377599 | JOB_STALLED_HTCONDOR | 2025-11-03 14:03:43 | 9531 | 1 | 236520.154@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 53143013 | JOB_PROCESSING | 2025-11-03 04:05:17 | 9531 | 1 | 236520.154@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 53143012 | FILE_ALLOCATED | 2025-11-03 04:05:17 | 9531 | 1 | vd-protodune:np02vd_ | 236520.154@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | DUNE_CERN_EOS |
| 53142987 | JOB_STARTED | 2025-11-03 04:04:55 | 9531 | 1 | 236520.154@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 53141712 | JOB_SUBMITTED | 2025-11-03 03:46:22 | 9531 | 1 | 236520.154@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
