Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 53246834 | FILE_ALLOCATED_RESET | 2025-11-03 10:20:30 | 9531 | 1 | vd-protodune:np02vd_ | 236570.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | |
| 53246617 | JOB_ABORT_RECORDING_RESULT | 2025-11-03 10:18:52 | 9531 | 1 | 236570.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 53202215 | JOB_PROCESSING | 2025-11-03 07:45:34 | 9531 | 1 | 236570.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 53202214 | FILE_ALLOCATED | 2025-11-03 07:45:34 | 9531 | 1 | vd-protodune:np02vd_ | 236570.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | DUNE_CERN_EOS | 
| 53199797 | JOB_STARTED | 2025-11-03 07:45:22 | 9531 | 1 | 236570.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 53199739 | JOB_SUBMITTED | 2025-11-03 07:44:34 | 9531 | 1 | 236570.0@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
