Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 50238492 | FILE_SET_TO_FAILED | 2025-10-23 22:04:48 | 8910 | 1 | vd-protodune:np02vd_ | 237722.0@dunegpschedd01.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | |
| 50238491 | JOB_STALLED_HTCONDOR | 2025-10-23 22:04:48 | 8910 | 1 | 237722.0@dunegpschedd01.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 50153566 | JOB_PROCESSING | 2025-10-22 21:52:53 | 8910 | 1 | 237722.0@dunegpschedd01.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 50153565 | FILE_ALLOCATED | 2025-10-22 21:52:53 | 8910 | 1 | vd-protodune:np02vd_ | 237722.0@dunegpschedd01.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | DUNE_CERN_EOS |
| 50153562 | JOB_STARTED | 2025-10-22 21:52:30 | 8910 | 1 | 237722.0@dunegpschedd01.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 50153558 | JOB_SUBMITTED | 2025-10-22 21:50:56 | 8910 | 1 | 237722.0@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
