Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 54905473 | FILE_ALLOCATED_RESET | 2025-11-06 08:51:29 | 9770 | 1 | ehn1-beam-np04:H4_v3 | 238281.110@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | |
| 54903027 | JOB_ABORT_RECORDING_RESULT | 2025-11-06 08:41:14 | 9770 | 1 | 238281.110@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
| 54794885 | JOB_PROCESSING | 2025-11-06 06:19:03 | 9770 | 1 | 238281.110@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
| 54794884 | FILE_ALLOCATED | 2025-11-06 06:19:03 | 9770 | 1 | ehn1-beam-np04:H4_v3 | 238281.110@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | DUNE_US_FNAL_DISK_STAGE |
| 54794867 | JOB_STARTED | 2025-11-06 06:19:00 | 9770 | 1 | 238281.110@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
| 54747745 | JOB_SUBMITTED | 2025-11-06 05:24:16 | 9770 | 1 | 238281.110@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
