Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 52420144 | FILE_ALLOCATED_RESET | 2025-10-31 04:49:19 | 9411 | 1 | vd-protodune:np02vd_ | 239828.10@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | |
| 52420143 | JOB_STALLED_HTCONDOR | 2025-10-31 04:49:19 | 9411 | 1 | 239828.10@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ||
| 51510720 | JOB_PROCESSING | 2025-10-29 04:11:49 | 9411 | 1 | 239828.10@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ||
| 51510719 | FILE_ALLOCATED | 2025-10-29 04:11:49 | 9411 | 1 | vd-protodune:np02vd_ | 239828.10@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | DUNE_CERN_EOS |
| 51510664 | JOB_STARTED | 2025-10-29 04:11:38 | 9411 | 1 | 239828.10@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ||
| 51510042 | JOB_SUBMITTED | 2025-10-29 04:10:00 | 9411 | 1 | 239828.10@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
