Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 51893070 | FILE_ALLOCATED_RESET | 2025-10-29 15:02:20 | 9375 | 1 | vd-protodune:np02vd_ | 240262.88@dunegpschedd01.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | |
| 51893069 | JOB_STALLED_HEARTBEAT | 2025-10-29 15:02:20 | 9375 | 1 | 240262.88@dunegpschedd01.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | ||
| 51828411 | JOB_PROCESSING | 2025-10-29 13:00:56 | 9375 | 1 | 240262.88@dunegpschedd01.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | ||
| 51828410 | FILE_ALLOCATED | 2025-10-29 13:00:56 | 9375 | 1 | vd-protodune:np02vd_ | 240262.88@dunegpschedd01.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | DUNE_CERN_EOS |
| 51828370 | JOB_STARTED | 2025-10-29 13:00:44 | 9375 | 1 | 240262.88@dunegpschedd01.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | ||
| 51824694 | JOB_SUBMITTED | 2025-10-29 12:48:31 | 9375 | 1 | 240262.88@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
