Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52419598 | FILE_ALLOCATED_RESET | 2025-10-31 02:49:10 | 9431 | 1 | hd-protodune:np04hd_ | 241280.7@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | |
| 52419597 | JOB_STALLED_HTCONDOR | 2025-10-31 02:49:10 | 9431 | 1 | 241280.7@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52419381 | JOB_PROCESSING | 2025-10-31 01:52:03 | 9431 | 1 | 241280.7@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52419380 | FILE_ALLOCATED | 2025-10-31 01:52:03 | 9431 | 1 | hd-protodune:np04hd_ | 241280.7@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | DUNE_IT_INFN_CNAF | 
| 52419355 | JOB_STARTED | 2025-10-31 01:51:45 | 9431 | 1 | 241280.7@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52419313 | JOB_SUBMITTED | 2025-10-31 01:50:24 | 9431 | 1 | 241280.7@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
