Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52440570 | JOB_ABORT_SCRIPT_ERROR (1) | 2025-10-31 14:03:37 | 9495 | 1 | 241404.133@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52439815 | JOB_SCRIPT_ERROR (1) | 2025-10-31 14:02:51 | 9495 | 1 | 241404.133@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52436195 | JOB_PROCESSING | 2025-10-31 13:54:11 | 9495 | 1 | 241404.133@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52436194 | FILE_ALLOCATED | 2025-10-31 13:54:11 | 9495 | 1 | fardet-hd:nu_dune10k | 241404.133@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | RAL-PP | 
| 52436137 | JOB_STARTED | 2025-10-31 13:53:55 | 9495 | 1 | 241404.133@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52433217 | JOB_SUBMITTED | 2025-10-31 13:43:03 | 9495 | 1 | 241404.133@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
