Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52498954 | FILE_ALLOCATED_RESET | 2025-10-31 22:27:17 | 9503 | 1 | vd-protodune:np02vd_ | 241475.144@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | |
| 52498921 | JOB_ABORT_RECORDING_RESULT | 2025-10-31 22:26:23 | 9503 | 1 | 241475.144@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52486695 | JOB_PROCESSING | 2025-10-31 20:23:51 | 9503 | 1 | 241475.144@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52486694 | FILE_ALLOCATED | 2025-10-31 20:23:51 | 9503 | 1 | vd-protodune:np02vd_ | 241475.144@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | DUNE_CERN_EOS | 
| 52486692 | JOB_STARTED | 2025-10-31 20:23:40 | 9503 | 1 | 241475.144@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52482628 | JOB_SUBMITTED | 2025-10-31 19:39:21 | 9503 | 1 | 241475.144@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
