Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52699704 | FILE_ALLOCATED_RESET | 2025-11-01 22:59:33 | 9494 | 1 | vd-protodune:np02vd_ | 241701.8@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | |
| 52699703 | JOB_STALLED_HTCONDOR | 2025-11-01 22:59:33 | 9494 | 1 | 241701.8@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52629587 | JOB_PROCESSING | 2025-11-01 16:09:34 | 9494 | 1 | 241701.8@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52629586 | FILE_ALLOCATED | 2025-11-01 16:09:34 | 9494 | 1 | vd-protodune:np02vd_ | 241701.8@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | DUNE_CERN_EOS | 
| 52629558 | JOB_STARTED | 2025-11-01 16:09:19 | 9494 | 1 | 241701.8@dunegpschedd01.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02  | ||
| 52624791 | JOB_SUBMITTED | 2025-11-01 15:56:25 | 9494 | 1 | 241701.8@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
