Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52861654 | FILE_ALLOCATED_RESET | 2025-11-02 11:26:14 | 9517 | 1 | vd-protodune:np02vd_ | 241902.9@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | |
| 52861603 | JOB_ABORT_RECORDING_RESULT | 2025-11-02 11:24:36 | 9517 | 1 | 241902.9@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | ||
| 52800617 | JOB_PROCESSING | 2025-11-02 07:20:30 | 9517 | 1 | 241902.9@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | ||
| 52800616 | FILE_ALLOCATED | 2025-11-02 07:20:30 | 9517 | 1 | vd-protodune:np02vd_ | 241902.9@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | DUNE_CERN_EOS | 
| 52800549 | JOB_STARTED | 2025-11-02 07:20:11 | 9517 | 1 | 241902.9@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | ||
| 52800473 | JOB_SUBMITTED | 2025-11-02 07:19:14 | 9517 | 1 | 241902.9@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
