Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 53126851 | FILE_ALLOCATED_RESET | 2025-11-03 03:02:07 | 9504 | 1 | vd-protodune:np02vd_ | 242082.10@dunegpschedd01.fnal.gov | UK_QMUL DUNE_UK_London_QMUL_arcce03  | |
| 53126850 | JOB_STALLED_HTCONDOR | 2025-11-03 03:02:07 | 9504 | 1 | 242082.10@dunegpschedd01.fnal.gov | UK_QMUL DUNE_UK_London_QMUL_arcce03  | ||
| 53002920 | JOB_PROCESSING | 2025-11-02 20:03:03 | 9504 | 1 | 242082.10@dunegpschedd01.fnal.gov | UK_QMUL DUNE_UK_London_QMUL_arcce03  | ||
| 53002919 | FILE_ALLOCATED | 2025-11-02 20:03:03 | 9504 | 1 | vd-protodune:np02vd_ | 242082.10@dunegpschedd01.fnal.gov | UK_QMUL DUNE_UK_London_QMUL_arcce03  | DUNE_CERN_EOS | 
| 53002826 | JOB_STARTED | 2025-11-02 20:02:50 | 9504 | 1 | 242082.10@dunegpschedd01.fnal.gov | UK_QMUL DUNE_UK_London_QMUL_arcce03  | ||
| 53002636 | JOB_SUBMITTED | 2025-11-02 20:01:58 | 9504 | 1 | 242082.10@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
