Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 53206301 | FILE_ALLOCATED_RESET | 2025-11-03 08:03:24 | 9531 | 1 | vd-protodune:np02vd_ | 242157.47@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | |
| 53206300 | JOB_STALLED_HTCONDOR | 2025-11-03 08:03:24 | 9531 | 1 | 242157.47@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 53108867 | JOB_PROCESSING | 2025-11-03 01:42:11 | 9531 | 1 | 242157.47@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 53108866 | FILE_ALLOCATED | 2025-11-03 01:42:11 | 9531 | 1 | vd-protodune:np02vd_ | 242157.47@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | DUNE_CERN_EOS | 
| 53108696 | JOB_STARTED | 2025-11-03 01:41:51 | 9531 | 1 | 242157.47@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 53108469 | JOB_SUBMITTED | 2025-11-03 01:40:16 | 9531 | 1 | 242157.47@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
