Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 53241908 | FILE_ALLOCATED_RESET | 2025-11-03 10:03:29 | 9517 | 1 | vd-protodune:np02vd_ | 242176.6@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | |
| 53241906 | JOB_STALLED_HTCONDOR | 2025-11-03 10:03:29 | 9517 | 1 | 242176.6@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | ||
| 53127275 | JOB_PROCESSING | 2025-11-03 03:05:17 | 9517 | 1 | 242176.6@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | ||
| 53127274 | FILE_ALLOCATED | 2025-11-03 03:05:17 | 9517 | 1 | vd-protodune:np02vd_ | 242176.6@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | DUNE_CERN_EOS | 
| 53127252 | JOB_STARTED | 2025-11-03 03:05:02 | 9517 | 1 | 242176.6@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | ||
| 53126967 | JOB_SUBMITTED | 2025-11-03 03:02:19 | 9517 | 1 | 242176.6@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
