justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 247324.47@dunegpschedd01.fnal.gov

Jobsub ID247324.47@dunegpschedd01.fnal.gov
Workflow ID9939
Stage ID1
User namesmanthey@fnal.gov
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2025-11-11 21:35:28
SiteUS_FNAL-FermiGrid
EntryFNAL_GPGrid_ce03_mcore_op_duneonly
Last heartbeat2025-11-11 22:33:53
From worker nodeHostnamedunegli-7570575-0-fnpc22026.fnal.gov
cpuinfoAMD EPYC 7543 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2025-11-11 21:53:43
Input filesfardet-hd:prodmarley_nue_cc_flat_radiological_decay0_dune10kt_1x2x6_centralAPA_20250207T132312Z_gen_004969_supernova_g4_detsim_reco_20250724T090202Z_reco2.root
JobscriptExit code0
Real time6m (361s)
CPU time5m (346s = 95%)
Max RSS bytes907128832 (865 MiB)
Outputting started2025-11-11 21:59:45
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_radiological_decay0_dune10kt_1x2x6_centralAPA/fnal/09939/1/001/fdhd_ana_2025-11-11T_215349Z_hist.root
Finished2025-11-11 22:33:53
Saved logsjustin-logs:247324.47-dunegpschedd01.fnal.gov.logs.tgz
List job events     Cached HTCondor job logs

Jobscript log (last 10,000 characters)

n 29 CavernwallNeutronsAtLAr1x2x6lowBgAPA
# of particles 0	from gen 30 CryostatNGammasAtLAr1x2x6lowBgAPA
# of particles 0	from gen 31 CavernNGammasAtLAr1x2x6lowBgAPA
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  11-Nov-2025 21:59:44 UTC run: 5089 subRun: 0 event: 248449

Number of Signal Particles: 7
Neutrino Interaction: -1
Neutrino Energy: 52.64 MeV
Position (212.66, 283.87, 1310.74) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	11		0.89	(212.66, 283.87, 1310.74)	33040	32989
marley	-12		0.42	(212.66, 283.87, 1310.74)	33039	32989
marley	1000200400	0.00	(212.66, 283.87, 1310.74)	33038	32989
marley	22		0.03	(212.66, 283.87, 1310.74)	32992	0
marley	22		0.77	(212.66, 283.87, 1310.74)	32991	0
marley	22		4.39	(212.66, 283.87, 1310.74)	32990	0
marley	1000190400	0.03	(212.66, 283.87, 1310.74)	32989	0
marley	11		45.92	(212.66, 283.87, 1310.74)	32988	0
Signal Track IDs: 32988; 32989; 32990; 32991; 32992; 33038; 33039; 33040; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  11-Nov-2025 21:59:44 UTC run: 5089 subRun: 0 event: 248449

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
Begin processing the 50th record. run: 5089 subRun: 0 event: 248450 at 11-Nov-2025 21:59:44 UTC
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  11-Nov-2025 21:59:44 UTC run: 5089 subRun: 0 event: 248450

###################################################
Event:			248450
Flag:			545251845
Geometry:		dune10kt_v6_1x2x6 (HD)
Signal Label:		marley
PDS Frequency in [MHz]:	62.50
PDS Tick in [us]:	0.016
TPC Frequency in [MHz]:	2.00
TPC Tick in [us]:	0.50
TPC Map:		24 TPCs
TPC DriftLength in [cm]:360.37
TPC DriftTime in [us]:	2244.44
Fiducial Volume in [cm]:759.89, 1357.70, 1746.48
###################################################
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  11-Nov-2025 21:59:44 UTC run: 5089 subRun: 0 event: 248450

There are a total of 32805 Particles in the event

# of particles 48	from gen 1 marley
# of particles 10822	from gen 2 Ar39GenInLAr
# of particles 1202	from gen 3 Kr85GenInLAr
# of particles 0	from gen 4 Ar42GenInLAr
# of particles 0	from gen 5 K42From42ArGenInLAr
# of particles 14	from gen 6 Rn222ChainRn222GenInLAr
# of particles 15	from gen 7 Rn222ChainPo218GenInLAr
# of particles 27	from gen 8 Rn222ChainPb214GenInLAr
# of particles 8	from gen 9 Rn222ChainBi214GenInLAr
# of particles 4	from gen 10 Rn222ChainPb210GenInLAr
# of particles 5	from gen 11 Rn220ChainPb212GenInLAr
# of particles 17	from gen 12 K40GenInCPA
# of particles 252	from gen 13 U238ChainGenInCPA
# of particles 261	from gen 14 Th232ChainGenInCPA
# of particles 4	from gen 15 K42From42ArGenInCPA
# of particles 4	from gen 16 Rn222ChainPo218GenInCPA
# of particles 16	from gen 17 Rn222ChainPb214GenInCPA
# of particles 47	from gen 18 Rn222ChainBi214GenInCPA
# of particles 30	from gen 19 Rn222ChainPb210GenInCPA
# of particles 20	from gen 20 Rn222ChainFromBi210GenInCPA
# of particles 25	from gen 21 Rn220ChainFromPb212GenInCPA
# of particles 9	from gen 22 Co60GenInAPA
# of particles 1	from gen 23 U238ChainGenInAPA
# of particles 9	from gen 24 Th232ChainGenInAPA
# of particles 42	from gen 25 U238Th232K40GenInLArAPAboards1x2x6
# of particles 0	from gen 26 Rn222ChainGenInPDS
# of particles 19159	from gen 27 CavernwallGammasAtLAr1x2x6lowBgAPA
# of particles 764	from gen 28 foamGammasAtLAr1x2x6lowBgAPA
# of particles 0	from gen 29 CavernwallNeutronsAtLAr1x2x6lowBgAPA
# of particles 0	from gen 30 CryostatNGammasAtLAr1x2x6lowBgAPA
# of particles 0	from gen 31 CavernNGammasAtLAr1x2x6lowBgAPA
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  11-Nov-2025 21:59:45 UTC run: 5089 subRun: 0 event: 248450

Number of Signal Particles: 5
Neutrino Interaction: -1
Neutrino Energy: 67.77 MeV
Position (209.45, -257.15, 180.86) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	11		0.09	(225.26, 755.02, 1391.85)	32826	32823
marley	-12		0.07	(225.26, 755.02, 1391.85)	32825	32823
marley	1000060140	0.04	(225.26, 755.02, 1391.85)	32823	32760
marley	2212		0.58	(225.26, 755.02, 1391.85)	32822	32760
marley	2212		0.00	(240.12, 778.57, 1377.46)	32819	32760
marley	1000060120	0.00	(-14.14, 1034.19, 988.96)	32807	32760
marley	1000080160	0.00	(-14.37, 1037.09, 986.83)	32805	32760
marley	1000060120	0.00	(-12.89, 1036.11, 986.02)	32803	32760
marley	1000070140	0.00	(64.25, 913.40, 765.04)	32798	32760
marley	2212		0.00	(223.27, 757.44, 960.21)	32797	32760
marley	2212		0.00	(225.81, 754.34, 960.36)	32796	32760
marley	2212		0.00	(226.31, 749.24, 962.79)	32795	32760
marley	2212		0.00	(247.88, 709.31, 951.87)	32794	32760
marley	2212		0.00	(260.71, 706.58, 936.26)	32792	32760
marley	1000060120	0.00	(281.30, 707.65, 925.32)	32791	32760
marley	2212		0.01	(282.18, 707.18, 925.16)	32790	32760
marley	2212		0.03	(282.25, 706.19, 925.22)	32789	32760
marley	1000060120	0.00	(281.70, 705.05, 923.68)	32788	32760
marley	1000240520	0.00	(279.84, 698.42, 920.85)	32787	32760
marley	1000260560	0.00	(278.67, 698.78, 922.22)	32786	32760
marley	1000240520	0.00	(278.39, 699.14, 922.31)	32785	32760
marley	1000260540	0.00	(278.35, 699.02, 922.43)	32784	32760
marley	1000180360	0.00	(290.79, 633.43, 900.07)	32783	32760
marley	1000180360	0.00	(240.76, 570.73, 919.13)	32782	32760
marley	1000180400	0.00	(277.49, 533.28, 1002.05)	32781	32760
marley	1000180400	0.01	(102.05, -136.80, 33.56)	32780	32760
marley	1000180400	0.00	(132.50, -121.22, 78.61)	32779	32760
marley	1000180400	0.01	(129.74, -121.99, 79.80)	32778	32760
marley	1000180400	0.00	(130.87, -121.11, 79.63)	32777	32760
marley	1000180400	0.01	(131.44, -122.17, 78.38)	32776	32760
marley	1000180400	0.01	(126.31, -126.11, 90.44)	32775	32760
marley	1000180400	0.00	(122.62, -123.73, 88.99)	32774	32760
marley	1000180400	0.00	(116.17, -121.22, 75.40)	32773	32760
marley	1000180400	0.01	(107.31, -123.05, 67.69)	32772	32760
marley	1000180400	0.00	(99.70, -118.57, 89.45)	32771	32760
marley	1000180400	0.01	(172.04, -80.84, 131.21)	32770	32760
marley	1000180400	0.01	(170.03, -75.31, 114.86)	32769	32760
marley	1000180400	0.00	(141.01, -97.90, 120.49)	32768	32760
marley	1000180400	0.01	(129.64, -112.06, 114.10)	32767	32760
marley	1000180400	0.00	(131.73, -111.42, 117.13)	32766	32760
marley	1000180400	0.01	(93.47, -111.04, 171.71)	32765	32760
marley	1000180360	0.02	(206.05, -258.74, 179.78)	32764	32760
marley	1000180400	0.01	(203.35, -257.44, 181.79)	32763	32760
marley	1000180400	0.02	(204.37, -256.01, 178.84)	32762	32760
marley	1000180400	0.00	(204.93, -257.03, 179.78)	32761	32760
marley	2112		0.20	(209.45, -257.15, 180.86)	32760	0
marley	1000190390	0.12	(209.45, -257.15, 180.86)	32759	0
marley	11		58.15	(209.45, -257.15, 180.86)	32758	0
Signal Track IDs: 32758; 32759; 32760; 32761; 32762; 32763; 32764; 32765; 32766; 32767; 32768; 32769; 32770; 32771; 32772; 32773; 32774; 32775; 32776; 32777; 32778; 32779; 32780; 32781; 32782; 32783; 32784; 32785; 32786; 32787; 32788; 32789; 32790; 32791; 32792; 32794; 32795; 32796; 32797; 32798; 32803; 32805; 32807; 32819; 32822; 32823; 32825; 32826; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  11-Nov-2025 21:59:45 UTC run: 5089 subRun: 0 event: 248450

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
11-Nov-2025 21:59:45 UTC  Closed input file "root://fndcadoor.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-hd/9b/32/prodmarley_nue_cc_flat_radiological_decay0_dune10kt_1x2x6_centralAPA_20250207T132312Z_gen_004969_supernova_g4_detsim_reco_20250724T090202Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 11-Nov-2025 21:59:45 UTC  ModuleEndJob
Finished running the SolarNuAna module
%MSG

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                         0.128887       6.4166        14.3822      0.410961       6.48395        50     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.00104395    0.00944811     0.149963     0.00187505     0.0222421       50     
end_path:solarnuana:SolarNuAna      0.1273        6.40696       14.3547      0.409362       6.48666        50     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 11-Nov-2025 21:59:45 UTC  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 1548.43 MB
  Peak resident set size usage (VmHWM): 904.958 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 50 passed = 50 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         50         50          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 333.310397 Real = 346.294936

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 1548.43 VmHWM = 904.958

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
lar exit code 0
justIN time: 2026-02-10 07:56:41 UTC       justIN version: 01.06.00