Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 62908292 | FILE_ALLOCATED_RESET | 2025-11-19 00:53:20 | 10201 | 1 | vd-protodune:np02vd_ | 247397.67@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | |
| 62908291 | JOB_STALLED_HEARTBEAT | 2025-11-19 00:53:20 | 10201 | 1 | 247397.67@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | ||
| 62103813 | JOB_PROCESSING | 2025-11-17 10:13:34 | 10201 | 1 | 247397.67@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | ||
| 62103812 | FILE_ALLOCATED | 2025-11-17 10:13:34 | 10201 | 1 | vd-protodune:np02vd_ | 247397.67@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | DUNE_CERN_EOS |
| 62103789 | JOB_STARTED | 2025-11-17 10:13:21 | 10201 | 1 | 247397.67@dunegpschedd02.fnal.gov | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | ||
| 61947082 | JOB_SUBMITTED | 2025-11-17 08:12:22 | 10201 | 1 | 247397.67@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
