justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 249308.126@dunegpschedd02.fnal.gov

Jobsub ID249308.126@dunegpschedd02.fnal.gov
Workflow ID10467
Stage ID1
User namesmanthey@fnal.gov
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2025-11-21 15:45:33
SiteUS_FNAL-FermiGrid
EntryFNAL_GPGrid_ce04_mcore_op_duneonly
Last heartbeat2025-11-21 16:19:20
From worker nodeHostnamedunegli-7829981-0-fnpc18009.fnal.gov
cpuinfoAMD EPYC 7551 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2025-11-21 15:50:38
Input filesfardet-hd:fardet-hd_mc_le_mc_2024a_list-4388_input.list_out1_reco1_supernova_dune10kt_1x2x6_hit-reconstructed_merged_skip000450_lim000025_mergeLar_20241218T171952_20250723T161022Z_reco2.root
JobscriptExit code0
Real time27m (1674s)
CPU time0m (38s = 2%)
Max RSS bytes631054336 (601 MiB)
Outputting started2025-11-21 16:18:33
Output files
Finished2025-11-21 16:19:20
Saved logsjustin-logs:249308.126-dunegpschedd02.fnal.gov.logs.tgz
List job events     Cached HTCondor job logs

Jobscript log (last 10,000 characters)

0400	0.00	(-21.14, -254.80, 321.96)	124	14
marley	1000180360	0.00	(-44.86, -244.05, 303.85)	123	14
marley	1000180380	0.00	(-46.54, -237.41, 299.65)	122	14
marley	1000180360	0.00	(-176.94, -210.34, 258.59)	121	14
marley	1000180400	0.00	(-154.74, -218.28, 260.78)	120	14
marley	1000180360	0.00	(-165.93, -207.73, 283.50)	119	14
marley	1000180360	0.00	(-186.14, -184.84, 285.59)	118	14
marley	1000180400	0.00	(-183.19, -182.91, 269.86)	117	14
marley	1000180360	0.00	(-184.40, -181.94, 273.03)	116	14
marley	1000180360	0.00	(-182.17, -190.96, 275.04)	115	14
marley	1000180360	0.00	(-212.06, -172.13, 296.05)	114	14
marley	1000180400	0.00	(-203.74, -180.29, 300.74)	113	14
marley	1000180360	0.00	(-192.63, -154.10, 310.43)	112	14
marley	1000180400	0.00	(-189.74, -146.05, 304.39)	111	14
marley	1000180400	0.00	(-189.94, -149.29, 281.54)	110	14
marley	1000180400	0.00	(-187.02, -159.70, 287.55)	109	14
marley	1000180360	0.00	(-189.20, -160.26, 288.27)	108	14
marley	1000180360	0.00	(-189.38, -168.13, 290.42)	107	14
marley	1000180360	0.00	(-211.22, -141.09, 293.71)	106	14
marley	1000180360	0.00	(-211.36, -141.87, 297.85)	105	14
marley	1000180360	0.00	(-215.99, -153.71, 294.86)	104	14
marley	1000180360	0.00	(-213.39, -155.72, 296.40)	103	14
marley	1000180360	0.00	(-218.37, -149.30, 292.00)	102	14
marley	1000180360	0.00	(-217.30, -143.71, 294.99)	101	14
marley	1000180360	0.00	(-211.37, -144.63, 300.67)	99	14
marley	1000180360	0.00	(-228.23, -151.76, 278.22)	98	14
marley	1000180400	0.00	(-223.50, -166.50, 269.13)	97	14
marley	1000180360	0.00	(-295.27, -174.38, 316.44)	96	14
marley	1000180360	0.00	(-301.25, -165.95, 313.95)	95	14
marley	1000180360	0.00	(-341.81, -263.87, 387.77)	94	14
marley	1000180400	0.00	(-270.79, -256.54, 422.26)	93	14
marley	1000180400	0.00	(-279.08, -262.63, 417.43)	92	14
marley	1000180360	0.00	(-213.45, -319.31, 339.67)	91	14
marley	1000180360	0.00	(-218.95, -317.98, 322.68)	90	14
marley	1000180400	0.00	(-85.76, -346.81, 393.09)	89	14
marley	1000180360	0.00	(-39.08, -373.22, 477.77)	88	14
marley	1000180360	0.00	(-33.58, -386.27, 472.87)	87	14
marley	1000180360	0.00	(-54.78, -354.52, 468.89)	86	14
marley	1000180400	0.00	(-71.06, -318.54, 496.34)	85	14
marley	1000180400	0.00	(-139.53, -308.68, 476.11)	84	14
marley	1000180400	0.00	(93.40, -97.17, 573.21)	83	14
marley	1000180400	0.00	(32.33, -64.70, 584.83)	82	14
marley	1000180400	0.00	(50.77, -191.81, 617.18)	81	14
marley	1000180400	0.00	(48.99, -195.02, 614.23)	80	14
marley	1000180400	0.00	(295.07, -148.67, 452.95)	79	14
marley	1000180400	0.00	(320.86, -95.49, 543.17)	78	14
marley	1000180400	0.00	(230.39, -153.87, 591.42)	77	14
marley	1000180400	0.00	(187.43, -144.74, 558.82)	76	14
marley	1000180400	0.00	(177.11, -146.84, 559.32)	75	14
marley	1000180400	0.00	(129.99, 79.57, 198.94)	74	14
marley	1000180400	0.00	(129.17, 62.21, 199.28)	73	14
marley	1000180360	0.00	(110.14, 67.70, 212.68)	72	14
marley	1000180400	0.00	(104.05, 60.83, 214.42)	71	14
marley	1000180400	0.00	(83.77, 37.12, 230.79)	70	14
marley	1000180400	0.00	(130.55, 158.65, 274.59)	69	14
marley	1000180400	0.00	(61.52, 187.05, 243.01)	68	14
marley	1000180400	0.00	(107.49, 189.18, 266.23)	67	14
marley	1000180400	0.00	(112.21, 178.87, 296.37)	66	14
marley	1000180380	0.00	(247.74, 348.04, 181.00)	65	14
marley	1000180360	0.00	(250.24, 346.72, 182.06)	64	14
marley	1000180400	0.00	(260.08, 337.19, 178.97)	63	14
marley	1000180360	0.00	(254.28, 325.18, 192.40)	62	14
marley	1000180400	0.00	(294.82, 296.20, 214.00)	61	14
marley	2212		0.02	(363.52, 213.99, 212.17)	60	14
marley	1000260560	0.00	(378.72, 208.86, 199.46)	59	14
marley	2212		0.00	(363.41, 151.56, 184.81)	58	14
marley	1000180360	0.01	(197.15, -279.14, 197.68)	57	14
marley	1000180400	0.00	(160.82, -202.27, 212.56)	56	14
marley	1000180400	0.01	(105.89, -196.75, 456.98)	55	14
marley	1000180400	0.00	(146.52, -168.42, 197.27)	54	14
marley	1000180400	0.00	(241.30, -145.51, 186.73)	53	14
marley	1000180400	0.00	(242.19, -142.97, 187.95)	52	14
marley	1000180400	0.01	(240.71, -125.24, 187.91)	51	14
marley	1000180400	0.00	(241.15, -125.39, 187.80)	50	14
marley	1000180400	0.01	(246.39, -125.07, 183.34)	49	14
marley	1000180400	0.00	(244.78, -127.86, 184.32)	48	14
marley	1000180400	0.00	(245.52, -135.21, 186.34)	47	14
marley	1000180400	0.00	(234.05, -135.24, 187.86)	46	14
marley	1000180400	0.01	(233.57, -144.60, 180.49)	45	14
marley	1000180400	0.01	(215.90, -142.06, 180.49)	44	14
marley	1000180400	0.01	(215.43, -147.57, 181.90)	43	14
marley	1000180400	0.01	(199.86, -134.67, 153.74)	42	14
marley	1000180400	0.00	(201.36, -129.16, 157.87)	41	14
marley	22		0.00	(177.53, -111.17, 182.56)	18	3
marley	22		0.00	(177.53, -111.17, 182.56)	17	3
marley	22		3.51	(177.53, -111.17, 182.56)	16	3
marley	1000180400	0.10	(177.53, -111.17, 182.56)	15	3
marley	2112		0.12	(177.53, -111.17, 182.56)	14	3
marley	22		4.51	(177.54, -111.16, 182.55)	4	0
marley	2112		3.74	(177.54, -111.16, 182.55)	3	0
marley	1000190390	0.30	(177.54, -111.16, 182.55)	2	0
marley	11		46.32	(177.54, -111.16, 182.55)	1	0
Signal Track IDs: 1; 2; 3; 4; 14; 15; 16; 17; 18; 41; 42; 43; 44; 45; 46; 47; 48; 49; 50; 51; 52; 53; 54; 55; 56; 57; 58; 59; 60; 61; 62; 63; 64; 65; 66; 67; 68; 69; 70; 71; 72; 73; 74; 75; 76; 77; 78; 79; 80; 81; 82; 83; 84; 85; 86; 87; 88; 89; 90; 91; 92; 93; 94; 95; 96; 97; 98; 99; 101; 102; 103; 104; 105; 106; 107; 108; 109; 110; 111; 112; 113; 114; 115; 116; 117; 118; 119; 120; 121; 122; 123; 124; 125; 126; 128; 129; 130; 131; 132; 133; 134; 138; 142; 143; 144; 145; 146; 147; 148; 150; 153; 154; 177; 178; 179; 180; 181; 182; 183; 184; 185; 186; 187; 188; 189; 190; 191; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  21-Nov-2025 15:53:37 UTC run: 4388 subRun: 0 event: 45001

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
Begin processing the 2nd record. run: 4388 subRun: 0 event: 45002 at 21-Nov-2025 15:53:37 UTC
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  21-Nov-2025 15:53:39 UTC run: 4388 subRun: 0 event: 45002

###################################################
Event:			45002
Flag:			1046363006
Geometry:		dune10kt_v6_1x2x6 (HD)
Signal Label:		marley
PDS Frequency in [MHz]:	62.50
PDS Tick in [us]:	0.016
TPC Frequency in [MHz]:	2.00
TPC Tick in [us]:	0.50
TPC Map:		24 TPCs
TPC DriftLength in [cm]:360.37
TPC DriftTime in [us]:	2244.44
Fiducial Volume in [cm]:759.89, 1357.70, 1746.48
###################################################
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  21-Nov-2025 15:53:39 UTC run: 4388 subRun: 0 event: 45002

There are a total of 9 Particles in the event

# of particles 9	from gen 1 marley
# of particles 0	from gen 2 Ar39GenInLAr *not generated!
# of particles 0	from gen 3 Kr85GenInLAr *not generated!
# of particles 0	from gen 4 Ar42GenInLAr *not generated!
# of particles 0	from gen 5 K42From42ArGenInLAr *not generated!
# of particles 0	from gen 6 Rn222ChainRn222GenInLAr *not generated!
# of particles 0	from gen 7 Rn222ChainPo218GenInLAr *not generated!
# of particles 0	from gen 8 Rn222ChainPb214GenInLAr *not generated!
# of particles 0	from gen 9 Rn222ChainBi214GenInLAr *not generated!
# of particles 0	from gen 10 Rn222ChainPb210GenInLAr *not generated!
# of particles 0	from gen 11 Rn220ChainPb212GenInLAr *not generated!
# of particles 0	from gen 12 K40GenInCPA *not generated!
# of particles 0	from gen 13 U238ChainGenInCPA *not generated!
# of particles 0	from gen 14 Th232ChainGenInCPA *not generated!
# of particles 0	from gen 15 K42From42ArGenInCPA *not generated!
# of particles 0	from gen 16 Rn222ChainPo218GenInCPA *not generated!
# of particles 0	from gen 17 Rn222ChainPb214GenInCPA *not generated!
# of particles 0	from gen 18 Rn222ChainBi214GenInCPA *not generated!
# of particles 0	from gen 19 Rn222ChainPb210GenInCPA *not generated!
# of particles 0	from gen 20 Rn222ChainFromBi210GenInCPA *not generated!
# of particles 0	from gen 21 Rn220ChainFromPb212GenInCPA *not generated!
# of particles 0	from gen 22 Co60GenInAPA *not generated!
# of particles 0	from gen 23 U238ChainGenInAPA *not generated!
# of particles 0	from gen 24 Th232ChainGenInAPA *not generated!
# of particles 0	from gen 25 U238Th232K40GenInLArAPAboards1x2x6 *not generated!
# of particles 0	from gen 26 Rn222ChainGenInPDS *not generated!
# of particles 0	from gen 27 CavernwallGammasAtLAr1x2x6lowBgAPA *not generated!
# of particles 0	from gen 28 foamGammasAtLAr1x2x6lowBgAPA *not generated!
# of particles 0	from gen 29 CavernwallNeutronsAtLAr1x2x6lowBgAPA *not generated!
# of particles 0	from gen 30 CryostatNGammasAtLAr1x2x6lowBgAPA *not generated!
# of particles 0	from gen 31 CavernNGammasAtLAr1x2x6lowBgAPA *not generated!
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  21-Nov-2025 15:53:39 UTC run: 4388 subRun: 0 event: 45002

Number of Signal Particles: 8
Neutrino Interaction: -1
Neutrino Energy: 6.03 MeV
Position (-24.32, 151.53, 265.89) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	11		0.84	(-24.32, 151.53, 265.89)	46	2
marley	-12		0.47	(-24.32, 151.53, 265.89)	45	2
marley	1000200400	0.00	(-24.32, 151.53, 265.89)	44	2
marley	22		0.03	(-24.32, 151.53, 265.89)	6	0
marley	22		0.77	(-24.32, 151.53, 265.89)	5	0
marley	22		0.84	(-24.32, 151.53, 265.89)	4	0
marley	22		1.09	(-24.32, 151.53, 265.89)	3	0
marley	1000190400	0.00	(-24.32, 151.53, 265.89)	2	0
marley	11		1.79	(-24.32, 151.53, 265.89)	1	0
Signal Track IDs: 1; 2; 3; 4; 5; 6; 44; 45; 46; 
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  21-Nov-2025 15:53:39 UTC run: 4388 subRun: 0 event: 45002

Kinetic energy of signal particle is below threshold of 30.00 MeV. Selecting event.

%MSG
%MSG-e ProducerUtils:  SolarNuAna:solarnuana@BeginModule  21-Nov-2025 15:53:40 UTC run: 4388 subRun: 0 event: 45002
Invalid OpWaveform handle
%MSG
=== End last 100 lines of lar log file ===
lar exit code 0
justIN time: 2026-02-09 00:36:08 UTC       justIN version: 01.06.00