justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 249325.1@dunegpschedd02.fnal.gov

Jobsub ID249325.1@dunegpschedd02.fnal.gov
Workflow ID10468
Stage ID1
User namesmanthey@fnal.gov
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2025-11-21 16:23:34
SiteUS_FNAL-FermiGrid
EntryFNAL_GPGrid_ce04_mcore_op_duneonly
Last heartbeat2025-11-21 16:30:11
From worker nodeHostnamedunegli-7829186-0-fnpc22018.fnal.gov
cpuinfoAMD EPYC 7543 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2025-11-21 16:25:18
Input filesfardet-vd:fardet-vd_mc_le_mc_2024a_list-4244_input.list_out1_standard_reco1_dunevd10kt_1x8x14_3view_30deg_hit-reconstructed_merged_skip000350_lim000025_mergeLar_20241220T175850_20250610T122651Z_reco2.root
JobscriptExit code0
Real time3m (190s)
CPU time1m (115s = 60%)
Max RSS bytes607780864 (579 MiB)
Outputting started2025-11-21 16:28:28
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_dunevd10kt_1x8x14_3view_30deg/fnal/10468/1/001/fdhd_ana_2025-11-21T_162529Z_hist.root
Finished2025-11-21 16:30:11
Saved logsjustin-logs:249325.1-dunegpschedd02.fnal.gov.logs.tgz
List job events     Cached HTCondor job logs

Jobscript log (last 10,000 characters)

ChainGenInAnode *not generated!
# of particles 0	from gen 17 Th232ChainGenInAnode *not generated!
# of particles 0	from gen 18 Rn222ChainGenInPDS *not generated!
# of particles 0	from gen 19 K42From42ArGenInUpperMesh1x8x14 *not generated!
# of particles 0	from gen 20 Rn222ChainFromPo218GenInUpperMesh1x8x14 *not generated!
# of particles 0	from gen 21 Rn222ChainFromPb214GenInUpperMesh1x8x14 *not generated!
# of particles 0	from gen 22 Rn222ChainFromBi214GenInUpperMesh1x8x14 *not generated!
# of particles 0	from gen 23 Rn222ChainFromPb210GenInUpperMesh1x8x14 *not generated!
# of particles 0	from gen 24 Rn222ChainFromBi210GenInUpperMesh1x8x14 *not generated!
# of particles 0	from gen 25 Rn220ChainFromPb212GenInUpperMesh1x8x14 *not generated!
# of particles 0	from gen 26 CavernwallGammasAtLAr1x8x14 *not generated!
# of particles 0	from gen 27 foamGammasAtLAr1x8x14 *not generated!
# of particles 0	from gen 28 CavernwallNeutronsAtLAr1x8x14 *not generated!
# of particles 0	from gen 29 CryostatNGammasAtLAr1x8x14 *not generated!
# of particles 0	from gen 30 CavernNGammasAtLAr1x8x14 *not generated!
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  21-Nov-2025 16:28:28 UTC run: 4244 subRun: 0 event: 37500

Number of Signal Particles: 6
Neutrino Interaction: -1
Neutrino Energy: 67.40 MeV
Position (-56.55, -136.95, 270.89) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	1000260580	0.00	(-506.03, 622.06, 1504.19)	225	74
marley	22		3.21	(-506.03, 622.06, 1504.19)	224	74
marley	22		8.25	(-506.03, 622.06, 1504.19)	223	74
marley	22		5.01	(-506.03, 622.06, 1504.19)	222	74
marley	22		1.71	(-506.03, 622.06, 1504.19)	221	74
marley	2212		0.00	(-449.78, 615.68, 1452.57)	191	74
marley	2212		0.00	(-445.06, 597.76, 1459.80)	188	74
marley	2212		0.00	(-432.05, 571.39, 1446.85)	186	74
marley	1000180400	0.00	(-368.59, 412.08, 1434.01)	178	74
marley	1000060120	0.00	(-329.66, 404.21, 1415.26)	175	74
marley	1000180360	0.00	(-257.26, 467.44, 1400.32)	169	74
marley	1000180360	0.00	(-314.75, 365.21, 1423.81)	168	74
marley	1000180360	0.00	(-314.13, 364.89, 1423.37)	167	74
marley	1000180400	0.00	(-314.89, 354.09, 1429.71)	166	74
marley	1000180400	0.00	(-311.71, 374.10, 1423.21)	165	74
marley	1000180360	0.00	(-314.77, 376.99, 1449.68)	163	74
marley	1000180360	0.00	(-318.55, 341.28, 1462.28)	162	74
marley	1000180360	0.00	(-316.59, 344.23, 1473.18)	160	74
marley	1000180360	0.00	(-322.70, 349.71, 1468.55)	158	74
marley	1000180360	0.00	(-311.56, 285.02, 1429.03)	156	74
marley	1000180360	0.00	(-307.15, 353.34, 1491.20)	155	74
marley	1000180400	0.00	(-324.21, 337.41, 1536.92)	154	74
marley	1000180400	0.00	(-337.58, 410.75, 1635.06)	152	74
marley	1000180400	0.00	(-354.86, 410.94, 1587.12)	150	74
marley	1000180360	0.00	(-352.05, 411.08, 1589.75)	149	74
marley	1000180380	0.00	(-352.38, 416.58, 1590.14)	148	74
marley	1000180360	0.00	(-352.68, 416.72, 1590.16)	147	74
marley	1000180400	0.00	(-353.69, 424.95, 1591.33)	145	74
marley	1000180400	0.00	(-359.80, 421.37, 1613.15)	144	74
marley	1000180400	0.00	(-363.24, 389.20, 1612.88)	143	74
marley	1000180380	0.00	(-360.52, 380.76, 1604.91)	142	74
marley	1000180360	0.00	(-387.16, 345.95, 1577.85)	140	74
marley	1000180400	0.00	(-384.50, 345.70, 1580.05)	139	74
marley	1000180360	0.00	(-372.93, 326.79, 1578.18)	138	74
marley	1000180400	0.00	(-340.52, 362.65, 1600.77)	136	74
marley	1000180360	0.00	(-341.85, 381.65, 1565.22)	135	74
marley	1000180360	0.00	(-340.02, 381.34, 1563.19)	134	74
marley	1000180400	0.00	(-327.87, 384.32, 1579.37)	133	74
marley	1000180360	0.00	(-332.86, 364.46, 1566.33)	132	74
marley	2212		0.00	(-329.15, 365.97, 1565.77)	131	74
marley	2212		0.00	(-328.35, 366.51, 1566.27)	130	74
marley	1000060120	0.00	(-328.30, 367.30, 1566.67)	129	74
marley	1000060120	0.00	(-328.13, 365.50, 1563.86)	128	74
marley	2212		0.01	(-327.62, 364.69, 1564.83)	127	74
marley	2212		0.00	(-327.47, 364.74, 1564.94)	126	74
marley	2212		0.04	(-326.07, 365.08, 1565.63)	125	74
marley	1000180360	0.00	(-312.88, 389.14, 1565.42)	124	74
marley	1000180400	0.00	(-245.50, 433.43, 1573.89)	123	74
marley	1000180400	0.00	(50.57, -20.21, 536.84)	122	74
marley	1000180400	0.00	(-172.21, -23.91, 292.24)	121	74
marley	1000180400	0.00	(-172.70, -24.66, 293.95)	120	74
marley	1000180400	0.01	(-184.05, -12.28, 291.46)	119	74
marley	1000180400	0.00	(-183.31, -12.14, 291.06)	118	74
marley	1000180400	0.00	(-183.82, -11.57, 289.42)	117	74
marley	1000180400	0.00	(-185.43, -12.32, 289.64)	116	74
marley	1000180400	0.00	(-187.38, -15.49, 288.27)	115	74
marley	1000180400	0.01	(-188.24, -17.84, 286.95)	114	74
marley	1000180400	0.01	(-183.31, -18.02, 285.95)	113	74
marley	1000180400	0.01	(-194.33, -25.13, 310.10)	112	74
marley	1000180400	0.01	(-161.16, -22.80, 318.03)	111	74
marley	1000180400	0.01	(-178.47, -30.96, 328.46)	110	74
marley	1000180360	0.01	(-156.30, 26.11, 342.73)	109	74
marley	1000180400	0.01	(-164.14, 28.77, 342.03)	108	74
marley	1000180360	0.01	(-206.57, -60.48, 376.61)	107	74
marley	1000180400	0.00	(-280.15, -22.37, 511.68)	106	74
marley	1000180400	0.01	(-281.02, -22.21, 512.91)	105	74
marley	1000180360	0.01	(-289.78, -47.55, 504.59)	104	74
marley	1000180400	0.00	(-162.05, -5.28, 434.68)	103	74
marley	1000180400	0.00	(-148.27, -11.53, 435.73)	102	74
marley	1000180400	0.01	(-62.25, -73.51, 397.98)	101	74
marley	1000180400	0.00	(-70.58, -77.52, 397.11)	100	74
marley	1000180400	0.01	(-76.65, -78.06, 386.99)	99	74
marley	1000180400	0.01	(-52.00, -74.33, 376.26)	98	74
marley	1000180400	0.01	(-60.31, -120.98, 337.31)	97	74
marley	1000180400	0.01	(-112.44, -124.61, 356.87)	96	74
marley	22		1.46	(-108.28, -153.86, 327.56)	76	41
marley	1000180400	0.02	(-108.28, -153.86, 327.56)	75	41
marley	2112		0.23	(-108.28, -153.86, 327.56)	74	41
marley	1000180400	0.11	(-112.29, -170.73, 298.15)	73	41
marley	1000180400	0.19	(-111.75, -172.95, 300.01)	72	41
marley	1000180400	0.08	(-114.44, -168.89, 296.16)	71	41
marley	1000180400	0.06	(-113.17, -169.18, 294.24)	70	41
marley	1000180400	0.01	(-101.10, -163.87, 293.89)	69	41
marley	1000180400	0.02	(-65.74, -128.74, 273.56)	68	41
marley	1000180400	0.02	(-62.31, -119.81, 261.43)	67	41
marley	1000180400	0.23	(-59.89, -115.08, 259.64)	66	41
marley	1000180400	0.03	(-60.26, -115.94, 260.25)	65	41
marley	1000180400	0.01	(-59.13, -122.06, 261.52)	64	41
marley	1000180400	0.25	(-56.82, -138.83, 270.51)	63	41
marley	22		1.46	(-56.96, -138.55, 270.42)	43	3
marley	1000180400	0.07	(-56.96, -138.55, 270.42)	42	3
marley	2112		2.71	(-56.96, -138.55, 270.42)	41	3
marley	22		7.02	(-56.55, -136.95, 270.89)	4	0
marley	2112		4.24	(-56.55, -136.95, 270.89)	3	0
marley	1000190390	0.01	(-56.55, -136.95, 270.89)	2	0
marley	11		46.82	(-56.55, -136.95, 270.89)	1	0
Signal Track IDs: 1; 2; 3; 4; 41; 42; 43; 63; 64; 65; 66; 67; 68; 69; 70; 71; 72; 73; 74; 75; 76; 96; 97; 98; 99; 100; 101; 102; 103; 104; 105; 106; 107; 108; 109; 110; 111; 112; 113; 114; 115; 116; 117; 118; 119; 120; 121; 122; 123; 124; 125; 126; 127; 128; 129; 130; 131; 132; 133; 134; 135; 136; 138; 139; 140; 142; 143; 144; 145; 147; 148; 149; 150; 152; 154; 155; 156; 158; 160; 162; 163; 165; 166; 167; 168; 169; 175; 178; 186; 188; 191; 221; 222; 223; 224; 225; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  21-Nov-2025 16:28:28 UTC run: 4244 subRun: 0 event: 37500

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
21-Nov-2025 16:28:28 UTC  Closed input file "root://fndcadoor.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-vd/9f/80/fardet-vd_mc_le_mc_2024a_list-4244_input.list_out1_standard_reco1_dunevd10kt_1x8x14_3view_30deg_hit-reconstructed_merged_skip000350_lim000025_mergeLar_20241220T175850_20250610T122651Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 21-Nov-2025 16:28:28 UTC  ModuleEndJob
Finished running the SolarNuAna module
%MSG

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                         0.0048764     0.0275642     0.392194      0.0148955     0.0279493      2500    
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.000315447   0.00228279     0.377809     0.000763279    0.011187       2500    
end_path:solarnuana:SolarNuAna    0.00416607     0.0250388     0.297115      0.0130109     0.0254077      2500    
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 21-Nov-2025 16:28:28 UTC  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 1218.53 MB
  Peak resident set size usage (VmHWM): 592.269 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 2500 passed = 2500 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport       2500       2500          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 92.800185 Real = 164.616997

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 1218.53 VmHWM = 592.269

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
lar exit code 0
justIN time: 2026-02-09 00:37:03 UTC       justIN version: 01.06.00