Jobsub ID 249788.5@dunegpschedd02.fnal.gov
Jobscript log (last 10,000 characters)
requency in [MHz]: 62.50
PDS Tick in [us]: 0.016
TPC Frequency in [MHz]: 2.00
TPC Tick in [us]: 0.50
TPC Map: 24 TPCs
TPC DriftLength in [cm]:360.37
TPC DriftTime in [us]: 2244.44
Fiducial Volume in [cm]:759.89, 1357.70, 1746.48
###################################################[0m
%MSG
%MSG-i ProducerUtils: SolarNuAna:solarnuana@BeginModule 22-Nov-2025 20:40:59 UTC run: 5100 subRun: 0 event: 218700
[91m
There are a total of 33118 Particles in the event
# of particles 74 from gen 1 marley
# of particles 10914 from gen 2 Ar39GenInLAr
# of particles 1279 from gen 3 Kr85GenInLAr
# of particles 2 from gen 4 Ar42GenInLAr
# of particles 0 from gen 5 K42From42ArGenInLAr
# of particles 7 from gen 6 Rn222ChainRn222GenInLAr
# of particles 7 from gen 7 Rn222ChainPo218GenInLAr
# of particles 14 from gen 8 Rn222ChainPb214GenInLAr
# of particles 14 from gen 9 Rn222ChainBi214GenInLAr
# of particles 9 from gen 10 Rn222ChainPb210GenInLAr
# of particles 2 from gen 11 Rn220ChainPb212GenInLAr
# of particles 14 from gen 12 K40GenInCPA
# of particles 220 from gen 13 U238ChainGenInCPA
# of particles 293 from gen 14 Th232ChainGenInCPA
# of particles 3 from gen 15 K42From42ArGenInCPA
# of particles 1 from gen 16 Rn222ChainPo218GenInCPA
# of particles 11 from gen 17 Rn222ChainPb214GenInCPA
# of particles 37 from gen 18 Rn222ChainBi214GenInCPA
# of particles 44 from gen 19 Rn222ChainPb210GenInCPA
# of particles 21 from gen 20 Rn222ChainFromBi210GenInCPA
# of particles 43 from gen 21 Rn220ChainFromPb212GenInCPA
# of particles 0 from gen 22 Co60GenInAPA
# of particles 4 from gen 23 U238ChainGenInAPA
# of particles 10 from gen 24 Th232ChainGenInAPA
# of particles 52 from gen 25 U238Th232K40GenInLArAPAboards1x2x6
# of particles 0 from gen 26 Rn222ChainGenInPDS
# of particles 19242 from gen 27 CavernwallGammasAtLAr1x2x6
# of particles 801 from gen 28 foamGammasAtLAr1x2x6
# of particles 0 from gen 29 CavernwallNeutronsAtLAr1x2x6
# of particles 0 from gen 30 CryostatNGammasAtLAr1x2x6
# of particles 0 from gen 31 CavernNGammasAtLAr1x2x6[0m
%MSG
%MSG-i ProducerUtils: SolarNuAna:solarnuana@BeginModule 22-Nov-2025 20:40:59 UTC run: 5100 subRun: 0 event: 218700
[33m
Number of Signal Particles: 7
Neutrino Interaction: -1
Neutrino Energy: 59.07 MeV
Position (104.42, -99.88, 341.11) cm
Gen. PdgCode Energy EndPosition TrackID MotherID
--------------------------------------------------------------------------------
marley 22 1.29 (-373.43, -85.73, 457.00) 33163 33159
marley 1000190410 0.00 (-373.43, -85.73, 457.00) 33162 33159
marley 11 0.17 (-373.43, -85.73, 457.00) 33161 33158
marley -12 1.03 (-373.43, -85.73, 457.00) 33160 33158
marley 1000190419 0.00 (-373.43, -85.73, 457.00) 33159 33158
marley 1000180410 0.00 (-373.43, -85.73, 457.00) 33158 33047
marley 22 2.66 (-373.43, -85.73, 457.00) 33157 33047
marley 22 2.46 (-373.43, -85.73, 457.00) 33156 33047
marley 22 2.77 (-373.43, -85.73, 457.00) 33155 33047
marley 22 1.08 (-373.43, -85.73, 457.00) 33154 33047
marley 2212 0.00 (-411.92, -78.37, 474.01) 33142 33047
marley 2212 0.00 (-405.35, -88.16, 478.81) 33141 33047
marley 2212 0.00 (-403.87, -100.93, 490.02) 33139 33047
marley 2212 0.00 (-405.17, -118.93, 487.51) 33137 33047
marley 2212 0.00 (-392.38, -147.04, 458.12) 33136 33047
marley 1000260560 0.00 (-379.75, -156.17, 440.98) 33135 33047
marley 2212 0.00 (-385.84, -152.73, 443.93) 33134 33047
marley 2212 0.00 (-386.72, -152.34, 443.50) 33133 33047
marley 2212 0.00 (-387.88, -148.59, 441.98) 33132 33047
marley 2212 0.01 (-388.50, -140.90, 437.56) 33131 33047
marley 2212 0.03 (-381.92, -129.38, 441.94) 33130 33047
marley 1000060120 0.00 (-382.48, -122.27, 436.36) 33129 33047
marley 1000060120 0.02 (-394.68, -108.74, 435.48) 33128 33047
marley 1000260540 0.00 (-379.63, -133.41, 429.81) 33127 33047
marley 1000260560 0.00 (-378.88, -133.39, 429.11) 33126 33047
marley 1000180400 0.00 (18.39, 193.56, 608.03) 33125 33047
marley 1000180400 0.00 (62.10, 217.66, 633.36) 33124 33047
marley 1000180400 0.01 (-1.98, 174.03, 688.62) 33123 33047
marley 1000180400 0.00 (12.66, 166.89, 681.14) 33122 33047
marley 1000180400 0.00 (14.00, 169.56, 680.82) 33121 33047
marley 1000180400 0.00 (15.11, 170.17, 680.08) 33120 33047
marley 1000180400 0.01 (17.52, 170.18, 680.07) 33119 33047
marley 1000180400 0.00 (13.10, 180.62, 676.63) 33118 33047
marley 1000180400 0.01 (10.20, 183.40, 675.94) 33117 33047
marley 1000180400 0.00 (8.02, 177.69, 693.13) 33116 33047
marley 1000260560 0.01 (-2.53, 173.63, 704.49) 33115 33047
marley 1000240500 0.00 (2.34, 169.37, 698.88) 33114 33047
marley 1000180400 0.00 (5.58, 170.83, 701.97) 33113 33047
marley 1000180400 0.01 (16.22, 168.83, 702.68) 33112 33047
marley 1000180400 0.01 (4.96, 166.87, 707.11) 33111 33047
marley 1000180400 0.01 (21.71, 137.61, 736.06) 33110 33047
marley 1000180400 0.01 (6.69, 126.28, 737.33) 33109 33047
marley 1000180400 0.00 (39.51, 115.77, 769.02) 33108 33047
marley 1000180400 0.00 (64.67, 55.59, 750.55) 33107 33047
marley 1000180400 0.00 (51.44, 37.03, 723.67) 33106 33047
marley 1000180400 0.00 (8.69, 11.37, 714.71) 33105 33047
marley 1000180400 0.00 (-46.78, 31.15, 692.50) 33104 33047
marley 1000180400 0.01 (-72.75, 43.44, 704.54) 33103 33047
marley 1000180360 0.01 (36.36, -217.06, 510.60) 33102 33047
marley 1000180400 0.01 (61.48, -172.86, 349.92) 33101 33047
marley 1000180400 0.01 (61.60, -173.20, 349.89) 33100 33047
marley 1000180400 0.01 (65.51, -171.97, 358.84) 33099 33047
marley 1000180400 0.01 (66.36, -170.96, 357.62) 33098 33047
marley 1000180400 0.00 (38.28, -164.67, 345.29) 33097 33047
marley 1000180400 0.01 (27.16, -156.21, 342.94) 33096 33047
marley 1000180400 0.00 (37.22, -132.77, 332.61) 33095 33047
marley 1000180400 0.01 (59.22, -116.69, 319.32) 33094 33047
marley 1000180400 0.00 (61.22, -117.55, 319.88) 33093 33047
marley 1000180400 0.00 (61.67, -117.78, 320.07) 33092 33047
marley 1000180400 0.02 (62.70, -125.31, 327.08) 33091 33047
marley 1000180400 0.01 (71.23, -116.33, 315.24) 33090 33047
marley 1000180400 0.01 (81.49, -115.63, 316.39) 33089 33047
marley 1000180400 0.01 (87.93, -105.84, 302.08) 33088 33047
marley 1000180400 0.01 (85.78, -123.65, 277.91) 33087 33047
marley 1000180400 0.01 (87.41, -123.60, 276.93) 33086 33047
marley 1000180400 0.02 (96.68, -116.64, 278.26) 33085 33047
marley 1000180400 0.03 (95.18, -115.41, 278.50) 33084 33047
marley 1000180400 0.02 (111.16, -126.52, 289.39) 33083 33047
marley 1000180400 0.00 (107.90, -126.95, 294.43) 33082 33047
marley 22 2.52 (104.42, -99.88, 341.11) 33049 0
marley 22 2.85 (104.42, -99.88, 341.11) 33048 0
marley 2112 0.36 (104.42, -99.88, 341.11) 33047 0
marley 1000190390 0.09 (104.42, -99.88, 341.11) 33046 0
marley 11 43.95 (104.42, -99.88, 341.11) 33045 0
Signal Track IDs: 33045; 33046; 33047; 33048; 33049; 33082; 33083; 33084; 33085; 33086; 33087; 33088; 33089; 33090; 33091; 33092; 33093; 33094; 33095; 33096; 33097; 33098; 33099; 33100; 33101; 33102; 33103; 33104; 33105; 33106; 33107; 33108; 33109; 33110; 33111; 33112; 33113; 33114; 33115; 33116; 33117; 33118; 33119; 33120; 33121; 33122; 33123; 33124; 33125; 33126; 33127; 33128; 33129; 33130; 33131; 33132; 33133; 33134; 33135; 33136; 33137; 33139; 33141; 33142; 33154; 33155; 33156; 33157; 33158; 33159; 33160; 33161; 33162; 33163; [0m
%MSG
%MSG-w ProducerUtils: SolarNuAna:solarnuana@BeginModule 22-Nov-2025 20:40:59 UTC run: 5100 subRun: 0 event: 218700
[31m
Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.
[0m
%MSG
22-Nov-2025 20:40:59 UTC Closed input file "root://fndcadoor.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-hd/40/ae/prodmarley_nue_cc_flat_radiological_decay0_dune10kt_1x2x6_lateralAPA_20250209T194319Z_gen_004374_supernova_g4_halfActiveVol_detsim_reco_20250724T172819Z_reco2.root"
%MSG-i ProducerUtils: SolarNuAna:solarnuana@EndJob 22-Nov-2025 20:40:59 UTC ModuleEndJob
[35mFinished running the SolarNuAna module[0m
%MSG
====================================================================================================================
TimeTracker printout (sec) Min Avg Max Median RMS nEvts
====================================================================================================================
Full event 0.26378 8.62229 25.809 0.550234 9.53236 50
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read) 0.00127778 0.00796523 0.0347214 0.00283304 0.00764529 50
end_path:solarnuana:SolarNuAna 0.252794 8.61415 25.7955 0.533003 9.53233 50
====================================================================================================================
%MSG-i NuRandomService: SolarNuAna:solarnuana@EndJob 22-Nov-2025 20:41:00 UTC ModuleEndJob
Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
algorithm version: EventTimestamp_v1
%MSG
====================================================================================================
MemoryTracker summary (base-10 MB units used)
Peak virtual memory usage (VmPeak) : 1491.84 MB
Peak resident set size usage (VmHWM): 846.905 MB
====================================================================================================
TrigReport ---------- Event summary -------------
TrigReport Events total = 50 passed = 50 failed = 0
TrigReport ---------- Modules in End-path ----------
TrigReport Run Success Error Name
TrigReport 50 50 0 solarnuana
TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 452.904662 Real = 462.189071
MemReport ---------- Memory summary [base-10 MB] ------
MemReport VmPeak = 1491.84 VmHWM = 846.905
Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
lar exit code 0