justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 250009.3@dunegpschedd02.fnal.gov

Jobsub ID250009.3@dunegpschedd02.fnal.gov
Workflow ID10476
Stage ID1
User namesmanthey@fnal.gov
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2025-11-23 12:18:50
SiteUS_FNAL-FermiGrid
EntryFNAL_GPGrid_ce03_mcore_op_duneonly
Last heartbeat2025-11-23 15:56:00
From worker nodeHostnamedunegli-7706438-0-fnpc23034.fnal.gov
cpuinfoAMD EPYC 7543 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2025-11-23 13:18:52
Input filesfardet-vd:prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250205T185055Z_gen_003178_supernova_g4stage1_g4stage2_detsim_reco_20250701T051447Z_reco2.root
JobscriptExit code0
Real time2h (9357s)
CPU time2h (9291s = 99%)
Max RSS bytes2554171392 (2435 MiB)
Outputting started2025-11-23 15:54:50
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_nominal/fnal/10476/1/001/fdhd_ana_2025-11-23T_131858Z_hist.root
Finished2025-11-23 15:56:00
Saved logsjustin-logs:250009.3-dunegpschedd02.fnal.gov.logs.tgz
List job events     Cached HTCondor job logs

Jobscript log (last 10,000 characters)

de
# of particles 1283	from gen 16 U238ChainGenInAnode
# of particles 1606	from gen 17 Th232ChainGenInAnode
# of particles 0	from gen 18 Rn222ChainGenInPDS
# of particles 2	from gen 19 K42From42ArGenInUpperMesh1x8x14
# of particles 1	from gen 20 Rn222ChainFromPo218GenInUpperMesh1x8x14
# of particles 17	from gen 21 Rn222ChainFromPb214GenInUpperMesh1x8x14
# of particles 60	from gen 22 Rn222ChainFromBi214GenInUpperMesh1x8x14
# of particles 53	from gen 23 Rn222ChainFromPb210GenInUpperMesh1x8x14
# of particles 46	from gen 24 Rn222ChainFromBi210GenInUpperMesh1x8x14
# of particles 56	from gen 25 Rn220ChainFromPb212GenInUpperMesh1x8x14
# of particles 84313	from gen 26 CavernwallGammasAtLAr1x8x14
# of particles 3534	from gen 27 foamGammasAtLAr1x8x14
# of particles 27	from gen 28 CavernwallNeutronsAtLAr1x8x14
# of particles 1	from gen 29 CryostatNGammasAtLAr1x8x14
# of particles 0	from gen 30 CavernNGammasAtLAr1x8x14
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  23-Nov-2025 15:54:49 UTC run: 5057 subRun: 0 event: 31780

Number of Signal Particles: 6
Neutrino Interaction: -1
Neutrino Energy: 63.98 MeV
Position (52.59, 24.79, 1209.91) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	22		1.29	(-388.36, 161.99, 507.87)	132593	132588
marley	1000190410	0.00	(-388.36, 161.99, 507.87)	132592	132588
marley	11		0.31	(-388.36, 161.99, 507.87)	132591	132588
marley	-12		0.88	(-388.36, 161.99, 507.87)	132590	132588
marley	1000180410	0.00	(-388.36, 161.99, 507.87)	132588	132504
marley	22		2.24	(-388.36, 161.99, 507.87)	132587	132504
marley	22		2.72	(-388.36, 161.99, 507.87)	132586	132504
marley	1000180400	0.00	(-341.30, 115.64, 585.81)	132585	132504
marley	1000180400	0.01	(-335.14, 102.13, 634.14)	132584	132504
marley	1000180400	0.01	(-333.93, 101.95, 626.72)	132583	132504
marley	1000180400	0.00	(-330.28, 97.36, 635.34)	132582	132504
marley	1000060120	0.01	(-327.96, 97.20, 635.10)	132581	132504
marley	2212		0.02	(-327.70, 96.91, 634.50)	132580	132504
marley	1000180360	0.00	(-308.01, 88.77, 619.02)	132579	132504
marley	1000180400	0.00	(-298.43, 107.21, 602.30)	132578	132504
marley	1000180400	0.01	(-287.80, 98.64, 596.43)	132577	132504
marley	1000180400	0.00	(-297.48, 140.79, 625.51)	132576	132504
marley	1000180400	0.01	(-326.62, 189.14, 639.86)	132575	132504
marley	1000180400	0.00	(-327.27, 187.76, 639.44)	132574	132504
marley	1000180400	0.01	(-360.19, 105.05, 638.35)	132573	132504
marley	1000180360	0.00	(-385.28, 136.45, 645.16)	132572	132504
marley	1000180400	0.01	(-387.55, 146.38, 667.43)	132571	132504
marley	1000180400	0.01	(-287.57, 10.80, 759.56)	132570	132504
marley	1000180400	0.00	(-202.48, 63.22, 785.97)	132569	132504
marley	1000180400	0.01	(-181.56, 125.73, 791.70)	132568	132504
marley	1000180400	0.02	(-181.75, 125.77, 791.70)	132567	132504
marley	1000180400	0.01	(-180.73, 125.37, 792.73)	132566	132504
marley	1000180400	0.01	(-204.62, 65.06, 796.26)	132565	132504
marley	1000180400	0.01	(-196.55, 56.77, 816.54)	132564	132504
marley	1000180400	0.01	(-175.91, 52.03, 807.70)	132563	132504
marley	1000180400	0.01	(-176.08, 51.87, 803.29)	132562	132504
marley	1000180400	0.01	(-179.93, 51.81, 801.34)	132561	132504
marley	1000180400	0.02	(-169.67, 58.07, 788.08)	132560	132504
marley	1000180400	0.02	(-170.75, 57.57, 788.78)	132559	132504
marley	1000180400	0.01	(-168.59, 55.67, 789.23)	132558	132504
marley	1000180360	0.00	(-178.46, 30.32, 814.40)	132557	132504
marley	1000180400	0.01	(-189.64, 10.49, 826.59)	132556	132504
marley	1000180400	0.01	(-171.35, -30.72, 819.33)	132555	132504
marley	1000180400	0.02	(-160.23, -27.40, 810.15)	132554	132504
marley	1000180400	0.03	(-128.88, -61.45, 854.43)	132553	132504
marley	1000180400	0.01	(-145.13, -54.27, 846.31)	132552	132504
marley	1000180400	0.01	(-157.88, -57.43, 822.99)	132551	132504
marley	1000180400	0.01	(-188.72, -68.91, 823.32)	132550	132504
marley	1000180400	0.00	(-199.02, -55.65, 821.30)	132549	132504
marley	1000180400	0.04	(-257.56, -18.12, 799.86)	132548	132504
marley	1000180400	0.02	(-209.54, -51.84, 793.81)	132547	132504
marley	1000180400	0.03	(-209.68, -52.40, 794.70)	132546	132504
marley	1000180400	0.02	(-211.64, -49.59, 795.71)	132545	132504
marley	1000180400	0.02	(-208.82, -40.99, 787.87)	132544	132504
marley	1000180400	0.05	(-206.64, -45.61, 781.80)	132543	132504
marley	1000180400	0.01	(-221.71, -34.97, 800.06)	132542	132504
marley	1000180400	0.00	(-214.62, -24.37, 816.65)	132541	132504
marley	1000180400	0.02	(-165.30, -15.99, 870.23)	132540	132504
marley	1000180400	0.04	(-138.60, -8.46, 856.08)	132539	132504
marley	1000180360	0.06	(-138.05, -3.34, 861.82)	132538	132504
marley	1000180400	0.07	(-155.83, 2.56, 833.04)	132537	132504
marley	1000180400	0.00	(-150.76, 3.47, 842.48)	132536	132504
marley	1000180400	0.00	(-144.48, 5.08, 850.90)	132535	132504
marley	1000180360	0.00	(-116.65, -9.60, 932.01)	132534	132504
marley	1000180400	0.02	(-112.28, -14.05, 939.79)	132533	132504
marley	1000180400	0.08	(-117.07, -23.95, 944.45)	132532	132504
marley	1000180400	0.07	(-119.51, 36.53, 940.04)	132531	132504
marley	1000180400	0.01	(-44.62, -20.49, 1015.12)	132530	132504
marley	1000180400	0.05	(44.82, -0.97, 1053.21)	132529	132504
marley	1000180400	0.02	(48.16, 10.64, 1041.38)	132528	132504
marley	1000180400	0.06	(49.53, 12.25, 1041.30)	132527	132504
marley	1000180400	0.11	(37.10, 23.31, 1104.15)	132526	132504
marley	1000180400	0.12	(51.08, 5.10, 1073.80)	132525	132504
marley	1000180400	0.01	(51.35, 10.38, 1078.19)	132524	132504
marley	1000180400	0.01	(55.87, 24.20, 1133.61)	132523	132504
marley	1000180400	0.01	(50.00, 30.62, 1143.38)	132522	132504
marley	1000180400	0.00	(49.77, 30.56, 1145.01)	132521	132504
marley	1000180400	0.02	(48.32, 31.18, 1152.90)	132520	132504
marley	1000180400	0.02	(47.64, 25.89, 1158.71)	132519	132504
marley	1000180400	0.00	(35.32, 31.02, 1251.84)	132518	132504
marley	22		1.46	(35.93, 30.90, 1279.09)	132506	132478
marley	1000180400	0.20	(35.93, 30.90, 1279.09)	132505	132478
marley	2112		1.41	(35.93, 30.90, 1279.09)	132504	132478
marley	1000180400	0.00	(53.39, 31.91, 1250.73)	132503	132478
marley	1000180400	0.01	(71.23, 30.80, 1232.28)	132502	132478
marley	1000180400	0.04	(89.74, 37.16, 1221.87)	132501	132478
marley	1000180400	0.28	(91.43, 36.51, 1221.59)	132500	132478
marley	22		4.93	(52.59, 24.79, 1209.91)	132479	0
marley	2112		3.42	(52.59, 24.79, 1209.91)	132478	0
marley	1000190390	0.25	(52.59, 24.79, 1209.91)	132477	0
marley	11		46.09	(52.59, 24.79, 1209.91)	132476	0
Signal Track IDs: 132476; 132477; 132478; 132479; 132500; 132501; 132502; 132503; 132504; 132505; 132506; 132518; 132519; 132520; 132521; 132522; 132523; 132524; 132525; 132526; 132527; 132528; 132529; 132530; 132531; 132532; 132533; 132534; 132535; 132536; 132537; 132538; 132539; 132540; 132541; 132542; 132543; 132544; 132545; 132546; 132547; 132548; 132549; 132550; 132551; 132552; 132553; 132554; 132555; 132556; 132557; 132558; 132559; 132560; 132561; 132562; 132563; 132564; 132565; 132566; 132567; 132568; 132569; 132570; 132571; 132572; 132573; 132574; 132575; 132576; 132577; 132578; 132579; 132580; 132581; 132582; 132583; 132584; 132585; 132586; 132587; 132588; 132590; 132591; 132592; 132593; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  23-Nov-2025 15:54:49 UTC run: 5057 subRun: 0 event: 31780

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
23-Nov-2025 15:54:49 UTC  Closed input file "root://fndcadoor.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-vd/e3/f8/prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250205T185055Z_gen_003178_supernova_g4stage1_g4stage2_detsim_reco_20250701T051447Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 23-Nov-2025 15:54:49 UTC  ModuleEndJob
Finished running the SolarNuAna module
%MSG

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                         0.483645       932.229       1952.75       1362.36       778.147        10     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.00106602     0.0114527     0.0336985    0.00772726     0.0112266       10     
end_path:solarnuana:SolarNuAna     0.482267       932.217       1952.73       1362.35       778.145        10     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 23-Nov-2025 15:54:49 UTC  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 3171.85 MB
  Peak resident set size usage (VmHWM): 2554.17 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 10 passed = 10 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         10         10          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 9280.679920 Real = 9345.014301

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 3171.85 VmHWM = 2554.17

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
lar exit code 0
justIN time: 2026-02-09 00:35:50 UTC       justIN version: 01.06.00