Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 68290473 | FILE_ALLOCATED_RESET | 2025-11-28 13:36:04 | 10399 | 1 | vd-protodune:np02vd_ | 252900.26@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | |
| 68290472 | JOB_STALLED_HTCONDOR | 2025-11-28 13:36:04 | 10399 | 1 | 252900.26@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 66906893 | JOB_PROCESSING | 2025-11-26 10:34:38 | 10399 | 1 | 252900.26@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 66906892 | FILE_ALLOCATED | 2025-11-26 10:34:38 | 10399 | 1 | vd-protodune:np02vd_ | 252900.26@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | DUNE_CERN_EOS |
| 66903832 | JOB_STARTED | 2025-11-26 10:34:24 | 10399 | 1 | 252900.26@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01 | ||
| 66890739 | JOB_SUBMITTED | 2025-11-26 10:29:22 | 10399 | 1 | 252900.26@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
