Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 68776417 | FILE_ALLOCATED_RESET | 2025-11-30 16:57:44 | 10578 | 1 | vd-protodune:np02vd_ | 254430.66@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | |
| 68776416 | JOB_STALLED_HEARTBEAT | 2025-11-30 16:57:44 | 10578 | 1 | 254430.66@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 68220904 | JOB_PROCESSING | 2025-11-27 22:32:01 | 10578 | 1 | 254430.66@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 68220903 | FILE_ALLOCATED | 2025-11-27 22:32:01 | 10578 | 1 | vd-protodune:np02vd_ | 254430.66@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | DUNE_CERN_EOS |
| 68220722 | JOB_STARTED | 2025-11-27 22:31:46 | 10578 | 1 | 254430.66@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 68219571 | JOB_SUBMITTED | 2025-11-27 22:30:10 | 10578 | 1 | 254430.66@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
