justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 255048.10@dunegpschedd02.fnal.gov

Jobsub ID255048.10@dunegpschedd02.fnal.gov
Workflow ID10887
Stage ID1
User namesmanthey@fnal.gov
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2025-11-29 04:54:43
SiteUS_FNAL-FermiGrid
EntryFNAL_GPGrid_ce03_mcore_op_duneonly
Last heartbeat2025-11-29 05:25:00
From worker nodeHostnamedunegli-7772777-0-fnpc18009.fnal.gov
cpuinfoAMD EPYC 7551 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2025-11-29 04:56:41
Input filesfardet-hd:prodmarley_nue_cc_flat_radiological_decay0_dune10kt_1x2x6_centralAPA_20250208T123451Z_gen_002640_supernova_g4_detsim_reco_20250723T184851Z_reco2.root
JobscriptExit code0
Real time27m (1654s)
CPU time26m (1618s = 97%)
Max RSS bytes911515648 (869 MiB)
Outputting started2025-11-29 05:24:15
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_radiological_decay0_dune10kt_1x2x6_centralAPA/fnal/10887/1/001/fdhd_ana_2025-11-29T_045657Z_hist.root
Finished2025-11-29 05:25:00
Saved logsjustin-logs:255048.10-dunegpschedd02.fnal.gov.logs.tgz
List job events     Cached HTCondor job logs

Jobscript log (last 10,000 characters)

rley	1000180400	0.00	(-369.68, -142.32, 1219.75)	33125	33066
marley	1000280580	0.00	(-378.73, -152.66, 1228.66)	33124	33066
marley	1000260560	0.00	(-378.79, -152.55, 1228.24)	33123	33066
marley	1000260540	0.00	(-379.27, -152.74, 1228.78)	33122	33066
marley	2212		0.01	(-381.85, -154.06, 1227.82)	33121	33066
marley	2212		0.01	(-382.99, -154.09, 1228.08)	33120	33066
marley	1000060120	0.01	(-387.05, -152.40, 1232.00)	33119	33066
marley	1000180400	0.00	(-156.57, 38.19, 1052.47)	33118	33066
marley	1000180400	0.00	(-97.34, -93.49, 1387.45)	33117	33066
marley	1000180400	0.00	(-168.56, -112.72, 1383.83)	33116	33066
marley	1000180400	0.01	(-177.83, -108.93, 1380.06)	33115	33066
marley	1000180400	0.00	(-176.62, -108.35, 1381.14)	33114	33066
marley	1000180400	0.00	(-175.55, -107.85, 1380.82)	33113	33066
marley	1000180400	0.00	(-175.42, -107.66, 1381.37)	33112	33066
marley	1000180400	0.01	(-177.01, -102.36, 1385.71)	33111	33066
marley	1000180400	0.00	(-176.04, -102.84, 1383.37)	33110	33066
marley	1000180400	0.00	(-180.86, -97.44, 1375.06)	33109	33066
marley	1000180400	0.01	(-183.09, -95.53, 1373.53)	33108	33066
marley	1000180400	0.01	(-184.09, -95.91, 1376.81)	33107	33066
marley	1000180400	0.01	(-176.22, -86.17, 1371.83)	33106	33066
marley	1000180400	0.01	(-168.70, -88.86, 1378.51)	33105	33066
marley	1000180400	0.00	(-173.67, -86.10, 1376.38)	33104	33066
marley	1000130270	0.02	(-180.50, -72.12, 1393.63)	33103	33066
marley	1000130270	0.02	(-180.47, -72.14, 1393.61)	33102	33066
marley	1000180400	0.01	(-180.08, -71.19, 1400.64)	33101	33066
marley	1000180400	0.00	(-180.11, -70.91, 1400.40)	33100	33066
marley	1000180400	0.01	(-180.28, -70.39, 1400.20)	33099	33066
marley	1000180400	0.00	(-239.44, -108.49, 1367.58)	33098	33066
marley	1000180400	0.01	(-241.89, -123.06, 1361.30)	33097	33066
marley	1000180400	0.01	(-241.79, -123.13, 1361.40)	33096	33066
marley	1000180400	0.00	(-194.00, -120.49, 1286.52)	33095	33066
marley	1000180400	0.01	(-177.02, -152.23, 1265.91)	33094	33066
marley	1000180400	0.02	(-172.60, -154.83, 1271.66)	33093	33066
marley	1000180400	0.02	(-171.51, -137.99, 1256.01)	33092	33066
marley	1000180400	0.01	(-151.17, -138.09, 1268.14)	33091	33066
marley	1000180400	0.00	(-150.41, -137.17, 1266.90)	33090	33066
marley	1000180400	0.02	(-150.66, -136.04, 1266.21)	33089	33066
marley	1000180400	0.00	(-162.88, -182.80, 1203.46)	33088	33066
marley	22		1.46	(-161.57, -185.07, 1201.32)	33068	33023
marley	1000180400	0.04	(-161.57, -185.07, 1201.32)	33067	33023
marley	2112		0.30	(-161.57, -185.07, 1201.32)	33066	33023
marley	1000180400	0.11	(-148.51, -181.97, 1195.76)	33065	33023
marley	1000180400	0.02	(-160.89, -166.36, 1186.49)	33064	33023
marley	1000180400	0.09	(-165.05, -160.31, 1187.59)	33063	33023
marley	1000180400	0.04	(-158.63, -152.33, 1178.95)	33062	33023
marley	1000180400	0.21	(-158.58, -152.31, 1178.95)	33061	33023
marley	22		2.53	(-168.99, -154.93, 1172.29)	33025	0
marley	22		2.85	(-168.99, -154.93, 1172.29)	33024	0
marley	2112		2.26	(-168.99, -154.93, 1172.29)	33023	0
marley	1000190390	0.08	(-168.99, -154.93, 1172.29)	33022	0
marley	11		27.29	(-168.99, -154.93, 1172.29)	33021	0
Signal Track IDs: 33021; 33022; 33023; 33024; 33025; 33061; 33062; 33063; 33064; 33065; 33066; 33067; 33068; 33088; 33089; 33090; 33091; 33092; 33093; 33094; 33095; 33096; 33097; 33098; 33099; 33100; 33101; 33102; 33103; 33104; 33105; 33106; 33107; 33108; 33109; 33110; 33111; 33112; 33113; 33114; 33115; 33116; 33117; 33118; 33119; 33120; 33121; 33122; 33123; 33124; 33125; 33126; 33127; 33128; 33129; 33130; 33131; 33132; 33133; 33134; 33135; 33136; 33137; 33138; 33139; 33140; 33141; 33143; 33144; 33145; 33147; 33150; 33155; 33168; 33169; 33170; 33171; 33172; 33173; 33174; 33175; 33176; 33177; 33178; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  29-Nov-2025 05:24:13 UTC run: 5097 subRun: 0 event: 131999

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
Begin processing the 50th record. run: 5097 subRun: 0 event: 132000 at 29-Nov-2025 05:24:13 UTC
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  29-Nov-2025 05:24:14 UTC run: 5097 subRun: 0 event: 132000

###################################################
Event:			132000
Flag:			171354577
Geometry:		dune10kt_v6_1x2x6 (HD)
Signal Label:		marley
PDS Frequency in [MHz]:	62.50
PDS Tick in [us]:	0.016
TPC Frequency in [MHz]:	2.00
TPC Tick in [us]:	0.50
TPC Map:		24 TPCs
TPC DriftLength in [cm]:360.37
TPC DriftTime in [us]:	2244.44
Fiducial Volume in [cm]:759.89, 1357.70, 1746.48
###################################################
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  29-Nov-2025 05:24:14 UTC run: 5097 subRun: 0 event: 132000

There are a total of 32760 Particles in the event

# of particles 8	from gen 1 marley
# of particles 10808	from gen 2 Ar39GenInLAr
# of particles 1225	from gen 3 Kr85GenInLAr
# of particles 1	from gen 4 Ar42GenInLAr
# of particles 0	from gen 5 K42From42ArGenInLAr
# of particles 11	from gen 6 Rn222ChainRn222GenInLAr
# of particles 8	from gen 7 Rn222ChainPo218GenInLAr
# of particles 21	from gen 8 Rn222ChainPb214GenInLAr
# of particles 10	from gen 9 Rn222ChainBi214GenInLAr
# of particles 3	from gen 10 Rn222ChainPb210GenInLAr
# of particles 9	from gen 11 Rn220ChainPb212GenInLAr
# of particles 14	from gen 12 K40GenInCPA
# of particles 259	from gen 13 U238ChainGenInCPA
# of particles 259	from gen 14 Th232ChainGenInCPA
# of particles 0	from gen 15 K42From42ArGenInCPA
# of particles 4	from gen 16 Rn222ChainPo218GenInCPA
# of particles 23	from gen 17 Rn222ChainPb214GenInCPA
# of particles 49	from gen 18 Rn222ChainBi214GenInCPA
# of particles 18	from gen 19 Rn222ChainPb210GenInCPA
# of particles 24	from gen 20 Rn222ChainFromBi210GenInCPA
# of particles 39	from gen 21 Rn220ChainFromPb212GenInCPA
# of particles 0	from gen 22 Co60GenInAPA
# of particles 1	from gen 23 U238ChainGenInAPA
# of particles 1	from gen 24 Th232ChainGenInAPA
# of particles 42	from gen 25 U238Th232K40GenInLArAPAboards1x2x6
# of particles 0	from gen 26 Rn222ChainGenInPDS
# of particles 19159	from gen 27 CavernwallGammasAtLAr1x2x6lowBgAPA
# of particles 764	from gen 28 foamGammasAtLAr1x2x6lowBgAPA
# of particles 0	from gen 29 CavernwallNeutronsAtLAr1x2x6lowBgAPA
# of particles 0	from gen 30 CryostatNGammasAtLAr1x2x6lowBgAPA
# of particles 0	from gen 31 CavernNGammasAtLAr1x2x6lowBgAPA
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  29-Nov-2025 05:24:14 UTC run: 5097 subRun: 0 event: 132000

Number of Signal Particles: 7
Neutrino Interaction: -1
Neutrino Energy: 52.03 MeV
Position (238.48, -598.53, 493.83) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	11		0.85	(238.48, -598.53, 493.83)	32787	32754
marley	-12		0.46	(238.48, -598.53, 493.83)	32786	32754
marley	1000200400	0.00	(238.48, -598.53, 493.83)	32785	32754
marley	22		0.03	(238.48, -598.53, 493.83)	32757	0
marley	22		2.39	(238.48, -598.53, 493.83)	32756	0
marley	22		0.31	(238.48, -598.53, 493.83)	32755	0
marley	1000190400	0.09	(238.48, -598.53, 493.83)	32754	0
marley	11		47.70	(238.48, -598.53, 493.83)	32753	0
Signal Track IDs: 32753; 32754; 32755; 32756; 32757; 32785; 32786; 32787; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  29-Nov-2025 05:24:14 UTC run: 5097 subRun: 0 event: 132000

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
29-Nov-2025 05:24:15 UTC  Closed input file "root://fndcadoor.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-hd/a9/1f/prodmarley_nue_cc_flat_radiological_decay0_dune10kt_1x2x6_centralAPA_20250208T123451Z_gen_002640_supernova_g4_detsim_reco_20250723T184851Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 29-Nov-2025 05:24:15 UTC  ModuleEndJob
Finished running the SolarNuAna module
%MSG

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                         0.377227       30.8436        89.35        1.43028       35.8657        50     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.00197455     0.010312      0.0355064     0.0050541    0.00797841       50     
end_path:solarnuana:SolarNuAna     0.373898       30.833        89.3322       1.4217        35.8649        50     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 29-Nov-2025 05:24:15 UTC  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 1549.44 MB
  Peak resident set size usage (VmHWM): 907.268 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 50 passed = 50 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         50         50          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 1573.454266 Real = 1602.084953

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 1549.44 VmHWM = 907.268

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
justIN time: 2026-02-08 02:43:34 UTC       justIN version: 01.06.00