justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 255166.0@dunegpschedd02.fnal.gov

Jobsub ID255166.0@dunegpschedd02.fnal.gov
Workflow ID10893
Stage ID1
User namesmanthey@fnal.gov
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2025-11-29 08:02:53
SiteUS_FNAL-FermiGrid
EntryFNAL_GPGrid_ce03_mcore_op_duneonly
Last heartbeat2025-11-29 17:26:11
From worker nodeHostnamedunegli-7772772-0-fnpc18009.fnal.gov
cpuinfoAMD EPYC 7551 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2025-11-29 08:04:34
Input filesfardet-vd:prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250201T231917Z_gen_002212_supernova_g4stage1_g4stage2_detsim_reco_20250730T122811Z_reco2.root
JobscriptExit code0
Real time9h (33645s)
CPU time9h (33259s = 98%)
Max RSS bytes2558943232 (2440 MiB)
Outputting started2025-11-29 17:25:20
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_nominal/fnal/10893/1/001/fdhd_ana_2025-11-29T_080455Z_hist.root
Finished2025-11-29 17:26:11
Saved logsjustin-logs:255166.0-dunegpschedd02.fnal.gov.logs.tgz
List job events     Cached HTCondor job logs

Jobscript log (last 10,000 characters)

016
TPC Frequency in [MHz]:	2.00
TPC Tick in [us]:	0.50
TPC Map:		112 TPCs
TPC DriftLength in [cm]:650.07
TPC DriftTime in [us]:	4048.69
Fiducial Volume in [cm]:850.32, 1507.84, 2306.12
###################################################
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  29-Nov-2025 17:25:14 UTC run: 5017 subRun: 0 event: 22120

There are a total of 133037 Particles in the event

# of particles 70	from gen 1 marley
# of particles 31279	from gen 2 Ar39GenInLAr
# of particles 3482	from gen 3 Kr85GenInLAr
# of particles 1	from gen 4 Ar42GenInLAr
# of particles 0	from gen 5 K42From42ArGenInLAr
# of particles 39	from gen 6 Rn222ChainRn222GenInLAr
# of particles 28	from gen 7 Rn222ChainPo218GenInLAr
# of particles 42	from gen 8 Rn222ChainPb214GenInLAr
# of particles 30	from gen 9 Rn222ChainBi214GenInLAr
# of particles 19	from gen 10 Rn222ChainPb210GenInLAr
# of particles 16	from gen 11 Rn220ChainPb212GenInLAr
# of particles 231	from gen 12 K40GenInCathode
# of particles 3085	from gen 13 U238ChainGenInCathode
# of particles 3455	from gen 14 Th232ChainGenInCathode
# of particles 107	from gen 15 K40GenInAnode
# of particles 1360	from gen 16 U238ChainGenInAnode
# of particles 1675	from gen 17 Th232ChainGenInAnode
# of particles 0	from gen 18 Rn222ChainGenInPDS
# of particles 2	from gen 19 K42From42ArGenInUpperMesh1x8x14
# of particles 2	from gen 20 Rn222ChainFromPo218GenInUpperMesh1x8x14
# of particles 23	from gen 21 Rn222ChainFromPb214GenInUpperMesh1x8x14
# of particles 34	from gen 22 Rn222ChainFromBi214GenInUpperMesh1x8x14
# of particles 40	from gen 23 Rn222ChainFromPb210GenInUpperMesh1x8x14
# of particles 40	from gen 24 Rn222ChainFromBi210GenInUpperMesh1x8x14
# of particles 44	from gen 25 Rn220ChainFromPb212GenInUpperMesh1x8x14
# of particles 84313	from gen 26 CavernwallGammasAtLAr1x8x14
# of particles 3534	from gen 27 foamGammasAtLAr1x8x14
# of particles 85	from gen 28 CavernwallNeutronsAtLAr1x8x14
# of particles 1	from gen 29 CryostatNGammasAtLAr1x8x14
# of particles 0	from gen 30 CavernNGammasAtLAr1x8x14
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  29-Nov-2025 17:25:16 UTC run: 5017 subRun: 0 event: 22120

Number of Signal Particles: 6
Neutrino Interaction: -1
Neutrino Energy: 56.83 MeV
Position (266.85, -404.63, 1284.23) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	12		0.75	(135.04, 835.77, 1804.55)	133027	133019
marley	22		0.00	(135.04, 835.77, 1804.55)	133025	133019
marley	11		0.00	(135.04, 835.77, 1804.55)	133024	133019
marley	11		0.00	(135.04, 835.77, 1804.55)	133023	133019
marley	11		0.00	(135.04, 835.77, 1804.55)	133022	133019
marley	11		0.00	(135.04, 835.77, 1804.55)	133021	133019
marley	11		0.00	(135.04, 835.77, 1804.55)	133020	133019
marley	1000240510	0.00	(135.04, 835.77, 1804.55)	133019	132940
marley	22		2.91	(135.04, 835.77, 1804.55)	133018	132940
marley	22		1.22	(135.04, 835.77, 1804.55)	133017	132940
marley	22		3.04	(135.04, 835.77, 1804.55)	133016	132940
marley	22		6.73	(135.04, 835.77, 1804.55)	133015	132940
marley	2212		0.00	(98.67, 824.72, 1837.26)	133010	132940
marley	1000070140	0.00	(106.42, 835.61, 1854.11)	132998	132940
marley	1000070140	0.00	(105.18, 835.12, 1854.52)	132997	132940
marley	1000070140	0.00	(105.49, 835.45, 1854.27)	132996	132940
marley	1000070140	0.00	(104.32, 834.11, 1854.11)	132995	132940
marley	2212		0.00	(112.16, 817.59, 1817.53)	132993	132940
marley	2212		0.00	(112.11, 817.53, 1817.51)	132992	132940
marley	2212		0.00	(112.18, 808.39, 1810.23)	132991	132940
marley	2212		0.00	(111.52, 789.95, 1814.54)	132990	132940
marley	2212		0.01	(114.65, 785.40, 1815.69)	132989	132940
marley	1000080160	0.00	(113.19, 778.06, 1815.71)	132988	132940
marley	2212		0.04	(115.33, 774.84, 1817.64)	132987	132940
marley	2212		0.00	(115.91, 769.95, 1814.73)	132986	132940
marley	1000180400	0.00	(86.62, -288.63, 830.76)	132985	132940
marley	1000180400	0.00	(86.88, -294.17, 828.52)	132984	132940
marley	1000180400	0.00	(90.51, -293.37, 830.28)	132983	132940
marley	1000180400	0.01	(160.58, -357.34, 869.77)	132982	132940
marley	1000180400	0.00	(162.61, -341.79, 865.06)	132981	132940
marley	1000180400	0.00	(163.17, -342.06, 864.76)	132980	132940
marley	1000180400	0.01	(163.02, -342.25, 864.58)	132979	132940
marley	1000180400	0.01	(168.44, -340.96, 866.92)	132978	132940
marley	1000180400	0.00	(165.16, -343.43, 867.84)	132977	132940
marley	1000180400	0.00	(164.19, -342.80, 875.23)	132976	132940
marley	1000180400	0.00	(165.78, -337.65, 881.34)	132975	132940
marley	1000180400	0.00	(167.64, -332.25, 884.23)	132974	132940
marley	1000180360	0.01	(157.07, -328.50, 887.95)	132973	132940
marley	1000180400	0.00	(162.44, -331.57, 901.65)	132972	132940
marley	1000180400	0.00	(131.70, -329.67, 958.18)	132971	132940
marley	1000180400	0.00	(105.56, -377.29, 969.14)	132969	132940
marley	1000180400	0.01	(67.58, -426.06, 967.88)	132968	132940
marley	1000180400	0.00	(38.11, -391.19, 984.52)	132967	132940
marley	1000180400	0.01	(38.73, -386.47, 983.43)	132966	132940
marley	1000180400	0.01	(-57.83, -416.45, 968.67)	132965	132940
marley	1000180400	0.01	(-58.27, -411.49, 967.02)	132964	132940
marley	1000180400	0.00	(-25.50, -450.74, 1006.63)	132963	132940
marley	1000180400	0.00	(-28.47, -447.01, 1038.55)	132962	132940
marley	1000180360	0.00	(106.53, -570.72, 1183.76)	132961	132940
marley	1000180400	0.02	(196.35, -592.92, 1247.33)	132960	132940
marley	1000180400	0.01	(196.28, -592.89, 1247.15)	132959	132940
marley	1000180400	0.02	(192.10, -611.99, 1240.70)	132958	132940
marley	1000180360	0.01	(205.41, -541.97, 1219.93)	132957	132940
marley	1000180400	0.00	(202.19, -538.32, 1226.06)	132956	132940
marley	1000180400	0.02	(164.46, -496.39, 1221.45)	132955	132940
marley	1000180400	0.01	(164.28, -498.09, 1220.11)	132954	132940
marley	1000180400	0.02	(303.84, -481.54, 1196.35)	132953	132940
marley	22		1.46	(266.07, -409.78, 1267.71)	132942	132907
marley	1000180400	0.02	(266.07, -409.78, 1267.71)	132941	132907
marley	2112		0.27	(266.07, -409.78, 1267.71)	132940	132907
marley	1000180400	0.01	(265.21, -406.41, 1271.14)	132939	132907
marley	22		0.00	(268.61, -397.79, 1280.41)	132910	132886
marley	22		1.46	(268.61, -397.79, 1280.41)	132909	132886
marley	1000180400	0.19	(268.61, -397.79, 1280.41)	132908	132886
marley	2112		1.75	(268.61, -397.79, 1280.41)	132907	132886
marley	1000180400	0.02	(268.55, -397.87, 1280.44)	132906	132886
marley	22		7.15	(266.85, -404.63, 1284.23)	132887	0
marley	2112		3.42	(266.85, -404.63, 1284.23)	132886	0
marley	1000190390	0.17	(266.85, -404.63, 1284.23)	132885	0
marley	11		36.78	(266.85, -404.63, 1284.23)	132884	0
Signal Track IDs: 132884; 132885; 132886; 132887; 132906; 132907; 132908; 132909; 132910; 132939; 132940; 132941; 132942; 132953; 132954; 132955; 132956; 132957; 132958; 132959; 132960; 132961; 132962; 132963; 132964; 132965; 132966; 132967; 132968; 132969; 132971; 132972; 132973; 132974; 132975; 132976; 132977; 132978; 132979; 132980; 132981; 132982; 132983; 132984; 132985; 132986; 132987; 132988; 132989; 132990; 132991; 132992; 132993; 132995; 132996; 132997; 132998; 133010; 133015; 133016; 133017; 133018; 133019; 133020; 133021; 133022; 133023; 133024; 133025; 133027; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  29-Nov-2025 17:25:16 UTC run: 5017 subRun: 0 event: 22120

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
29-Nov-2025 17:25:16 UTC  Closed input file "root://fndcadoor.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-vd/6b/38/prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250201T231917Z_gen_002212_supernova_g4stage1_g4stage2_detsim_reco_20250730T122811Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 29-Nov-2025 17:25:16 UTC  ModuleEndJob
Finished running the SolarNuAna module
%MSG

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                          1.40345       3355.28       6106.4        4907.83       2783.46        10     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.00180333     0.0112948     0.0216344     0.0111982    0.00859664       10     
end_path:solarnuana:SolarNuAna      1.40137       3355.26       6106.4        4907.81       2783.45        10     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 29-Nov-2025 17:25:16 UTC  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 3170.88 MB
  Peak resident set size usage (VmHWM): 2558.94 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 10 passed = 10 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         10         10          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 33232.694497 Real = 33604.891974

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 3170.88 VmHWM = 2558.94

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
justIN time: 2026-02-08 02:42:07 UTC       justIN version: 01.06.00