justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 255278.190@dunegpschedd01.fnal.gov

Jobsub ID255278.190@dunegpschedd01.fnal.gov
Workflow ID10470
Stage ID1
User namesmanthey@fnal.gov
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2025-11-22 09:36:29
SiteUS_FNAL-FermiGrid
EntryFNAL_GPGrid_ce03_mcore_op_duneonly
Last heartbeat2025-11-22 11:01:32
From worker nodeHostnamedunegli-7693684-0-fnpc23025.fnal.gov
cpuinfoAMD EPYC 7543 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2025-11-22 11:01:01
Input filesfardet-hd:prodmarley_nue_cc_flat_radiological_decay0_dune10kt_1x2x6_lateralAPA_20250209T175058Z_gen_001957_supernova_g4_halfActiveVol_detsim_reco_20250725T044427Z_reco2.root
JobscriptExit code0
Real time0m (19s)
CPU time0m (17s = 89%)
Max RSS bytes803172352 (765 MiB)
Outputting started2025-11-22 11:01:21
Output files
Finished2025-11-22 11:01:32
Saved logsjustin-logs:255278.190-dunegpschedd01.fnal.gov.logs.tgz
List job events     Cached HTCondor job logs

Jobscript log (last 10,000 characters)

6 Rn222ChainRn222GenInLAr
# of particles 13	from gen 7 Rn222ChainPo218GenInLAr
# of particles 19	from gen 8 Rn222ChainPb214GenInLAr
# of particles 15	from gen 9 Rn222ChainBi214GenInLAr
# of particles 4	from gen 10 Rn222ChainPb210GenInLAr
# of particles 15	from gen 11 Rn220ChainPb212GenInLAr
# of particles 25	from gen 12 K40GenInCPA
# of particles 263	from gen 13 U238ChainGenInCPA
# of particles 236	from gen 14 Th232ChainGenInCPA
# of particles 0	from gen 15 K42From42ArGenInCPA
# of particles 2	from gen 16 Rn222ChainPo218GenInCPA
# of particles 20	from gen 17 Rn222ChainPb214GenInCPA
# of particles 50	from gen 18 Rn222ChainBi214GenInCPA
# of particles 34	from gen 19 Rn222ChainPb210GenInCPA
# of particles 23	from gen 20 Rn222ChainFromBi210GenInCPA
# of particles 24	from gen 21 Rn220ChainFromPb212GenInCPA
# of particles 3	from gen 22 Co60GenInAPA
# of particles 1	from gen 23 U238ChainGenInAPA
# of particles 0	from gen 24 Th232ChainGenInAPA
# of particles 49	from gen 25 U238Th232K40GenInLArAPAboards1x2x6
# of particles 0	from gen 26 Rn222ChainGenInPDS
# of particles 19216	from gen 27 CavernwallGammasAtLAr1x2x6
# of particles 788	from gen 28 foamGammasAtLAr1x2x6
# of particles 0	from gen 29 CavernwallNeutronsAtLAr1x2x6
# of particles 0	from gen 30 CryostatNGammasAtLAr1x2x6
# of particles 0	from gen 31 CavernNGammasAtLAr1x2x6
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  22-Nov-2025 11:01:20 UTC run: 5100 subRun: 0 event: 97801

Number of Signal Particles: 6
Neutrino Interaction: -1
Neutrino Energy: 57.21 MeV
Position (124.13, 102.87, 709.80) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	22		1.29	(130.78, -175.36, 389.39)	33164	33159
marley	1000190410	0.00	(130.78, -175.36, 389.39)	33163	33159
marley	11		0.19	(130.78, -175.36, 389.39)	33162	33159
marley	-12		1.01	(130.78, -175.36, 389.39)	33161	33159
marley	1000180410	0.00	(130.78, -175.36, 389.39)	33159	33033
marley	22		1.89	(130.78, -175.36, 389.39)	33158	33033
marley	22		3.33	(130.78, -175.36, 389.39)	33157	33033
marley	2212		0.00	(381.11, 71.18, 468.46)	33116	33033
marley	2212		0.00	(381.93, 71.01, 468.27)	33115	33033
marley	1000060120	0.00	(384.12, 72.13, 461.26)	33114	33033
marley	1000060120	0.00	(382.52, 69.45, 459.51)	33113	33033
marley	2212		0.02	(381.91, 68.67, 464.47)	33112	33033
marley	2212		0.02	(392.59, 87.48, 478.22)	33111	33033
marley	2212		0.13	(392.63, 88.12, 478.18)	33110	33033
marley	2212		0.02	(383.67, 97.41, 487.44)	33109	33033
marley	1000180400	0.01	(378.48, 105.51, 498.97)	33108	33033
marley	1000260540	0.00	(379.00, 103.78, 499.65)	33107	33033
marley	1000260560	0.01	(379.02, 103.42, 499.41)	33106	33033
marley	1000180400	0.00	(376.19, 103.11, 500.38)	33105	33033
marley	1000180400	0.02	(333.71, 99.96, 593.87)	33104	33033
marley	1000180400	0.02	(331.54, 101.39, 591.14)	33103	33033
marley	1000180360	0.03	(348.38, 79.69, 593.59)	33102	33033
marley	1000180400	0.00	(347.58, 86.68, 595.42)	33101	33033
marley	1000180400	0.02	(341.07, 94.07, 600.69)	33100	33033
marley	1000180360	0.01	(341.70, 94.20, 599.94)	33099	33033
marley	1000060120	0.06	(363.67, 83.04, 608.98)	33098	33033
marley	1000180400	0.01	(369.22, 90.06, 604.36)	33097	33033
marley	1000140280	0.00	(363.58, 99.00, 597.75)	33096	33033
marley	1000180400	0.04	(350.03, 106.12, 582.92)	33095	33033
marley	1000180400	0.03	(350.89, 106.12, 583.38)	33094	33033
marley	1000180400	0.00	(339.60, 85.31, 582.84)	33093	33033
marley	1000180360	0.02	(314.53, 53.21, 554.74)	33092	33033
marley	1000180400	0.00	(298.74, 51.42, 561.76)	33091	33033
marley	1000180360	0.02	(268.12, 58.48, 572.79)	33090	33033
marley	1000180400	0.04	(259.53, 45.11, 573.88)	33089	33033
marley	1000180400	0.03	(260.38, 45.92, 575.62)	33088	33033
marley	1000180400	0.03	(262.08, 46.65, 574.15)	33087	33033
marley	1000180400	0.00	(259.41, 47.45, 572.03)	33086	33033
marley	1000180400	0.06	(201.26, 55.86, 553.66)	33085	33033
marley	1000180400	0.03	(204.21, 53.80, 556.36)	33084	33033
marley	1000180400	0.02	(168.67, 92.35, 626.57)	33083	33033
marley	1000180400	0.04	(168.71, 91.97, 627.22)	33082	33033
marley	1000180400	0.03	(170.38, 94.98, 629.08)	33081	33033
marley	1000180400	0.05	(151.57, 72.52, 745.74)	33080	33033
marley	1000180400	0.07	(146.32, 55.12, 738.07)	33079	33033
marley	1000180400	0.01	(154.79, 81.92, 722.29)	33078	33033
marley	1000180400	0.08	(164.25, 90.12, 704.86)	33077	33033
marley	1000180400	0.00	(162.22, 91.21, 707.70)	33076	33033
marley	1000180400	0.05	(149.73, 97.72, 716.88)	33075	33033
marley	1000180400	0.09	(144.98, 94.34, 712.99)	33074	33033
marley	1000180400	0.02	(144.96, 97.85, 715.12)	33073	33033
marley	1000180400	0.01	(133.42, 110.76, 713.27)	33072	33033
marley	1000180400	0.11	(78.22, 126.75, 708.91)	33071	33033
marley	1000180400	0.01	(94.17, 108.54, 708.41)	33070	33033
marley	1000180400	0.08	(120.32, 94.14, 717.29)	33069	33033
marley	22		0.00	(124.59, 106.03, 711.70)	33037	32988
marley	22		0.00	(124.59, 106.03, 711.70)	33036	32988
marley	22		2.52	(124.59, 106.03, 711.70)	33035	32988
marley	1000180400	0.20	(124.59, 106.03, 711.70)	33034	32988
marley	2112		1.38	(124.59, 106.03, 711.70)	33033	32988
marley	22		6.53	(124.13, 102.87, 709.80)	32989	0
marley	2112		4.11	(124.13, 102.87, 709.80)	32988	0
marley	1000190390	0.07	(124.13, 102.87, 709.80)	32987	0
marley	11		37.19	(124.13, 102.87, 709.80)	32986	0
Signal Track IDs: 32986; 32987; 32988; 32989; 33033; 33034; 33035; 33036; 33037; 33069; 33070; 33071; 33072; 33073; 33074; 33075; 33076; 33077; 33078; 33079; 33080; 33081; 33082; 33083; 33084; 33085; 33086; 33087; 33088; 33089; 33090; 33091; 33092; 33093; 33094; 33095; 33096; 33097; 33098; 33099; 33100; 33101; 33102; 33103; 33104; 33105; 33106; 33107; 33108; 33109; 33110; 33111; 33112; 33113; 33114; 33115; 33116; 33157; 33158; 33159; 33161; 33162; 33163; 33164; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  22-Nov-2025 11:01:20 UTC run: 5100 subRun: 0 event: 97801

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
Begin processing the 2nd record. run: 5100 subRun: 0 event: 97802 at 22-Nov-2025 11:01:20 UTC
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  22-Nov-2025 11:01:20 UTC run: 5100 subRun: 0 event: 97802

###################################################
Event:			97802
Flag:			1278523774
Geometry:		dune10kt_v6_1x2x6 (HD)
Signal Label:		marley
PDS Frequency in [MHz]:	62.50
PDS Tick in [us]:	0.016
TPC Frequency in [MHz]:	2.00
TPC Tick in [us]:	0.50
TPC Map:		24 TPCs
TPC DriftLength in [cm]:360.37
TPC DriftTime in [us]:	2244.44
Fiducial Volume in [cm]:759.89, 1357.70, 1746.48
###################################################
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  22-Nov-2025 11:01:20 UTC run: 5100 subRun: 0 event: 97802

There are a total of 33051 Particles in the event

# of particles 11	from gen 1 marley
# of particles 10935	from gen 2 Ar39GenInLAr
# of particles 1283	from gen 3 Kr85GenInLAr
# of particles 2	from gen 4 Ar42GenInLAr
# of particles 0	from gen 5 K42From42ArGenInLAr
# of particles 8	from gen 6 Rn222ChainRn222GenInLAr
# of particles 13	from gen 7 Rn222ChainPo218GenInLAr
# of particles 28	from gen 8 Rn222ChainPb214GenInLAr
# of particles 10	from gen 9 Rn222ChainBi214GenInLAr
# of particles 1	from gen 10 Rn222ChainPb210GenInLAr
# of particles 8	from gen 11 Rn220ChainPb212GenInLAr
# of particles 10	from gen 12 K40GenInCPA
# of particles 225	from gen 13 U238ChainGenInCPA
# of particles 313	from gen 14 Th232ChainGenInCPA
# of particles 2	from gen 15 K42From42ArGenInCPA
# of particles 4	from gen 16 Rn222ChainPo218GenInCPA
# of particles 7	from gen 17 Rn222ChainPb214GenInCPA
# of particles 26	from gen 18 Rn222ChainBi214GenInCPA
# of particles 27	from gen 19 Rn222ChainPb210GenInCPA
# of particles 28	from gen 20 Rn222ChainFromBi210GenInCPA
# of particles 48	from gen 21 Rn220ChainFromPb212GenInCPA
# of particles 3	from gen 22 Co60GenInAPA
# of particles 1	from gen 23 U238ChainGenInAPA
# of particles 0	from gen 24 Th232ChainGenInAPA
# of particles 57	from gen 25 U238Th232K40GenInLArAPAboards1x2x6
# of particles 0	from gen 26 Rn222ChainGenInPDS
# of particles 19193	from gen 27 CavernwallGammasAtLAr1x2x6
# of particles 808	from gen 28 foamGammasAtLAr1x2x6
# of particles 0	from gen 29 CavernwallNeutronsAtLAr1x2x6
# of particles 0	from gen 30 CryostatNGammasAtLAr1x2x6
# of particles 0	from gen 31 CavernNGammasAtLAr1x2x6
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  22-Nov-2025 11:01:20 UTC run: 5100 subRun: 0 event: 97802

Number of Signal Particles: 7
Neutrino Interaction: -1
Neutrino Energy: 10.41 MeV
Position (165.04, -291.26, 43.75) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	22		1.46	(165.04, -291.26, 43.75)	33122	33042
marley	1000180400	0.00	(165.04, -291.26, 43.75)	33121	33042
marley	12		0.04	(165.04, -291.26, 43.75)	33120	33042
marley	11		0.00	(165.04, -291.26, 43.75)	33118	33042
marley	11		0.00	(165.04, -291.26, 43.75)	33117	33042
marley	11		0.00	(165.04, -291.26, 43.75)	33116	33042
marley	22		0.03	(165.04, -291.26, 43.75)	33045	0
marley	22		1.61	(165.04, -291.26, 43.75)	33044	0
marley	22		4.47	(165.04, -291.26, 43.75)	33043	0
marley	1000190400	0.00	(165.04, -291.26, 43.75)	33042	0
marley	11		2.79	(165.04, -291.26, 43.75)	33041	0
Signal Track IDs: 33041; 33042; 33043; 33044; 33045; 33116; 33117; 33118; 33120; 33121; 33122; 
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  22-Nov-2025 11:01:20 UTC run: 5100 subRun: 0 event: 97802

Kinetic energy of signal particle is below threshold of 30.00 MeV. Selecting event.

%MSG
%MSG-e ProducerUtils:  SolarNuAna:solarnuana@BeginModule  22-Nov-2025 11:01:21 UTC run: 5100 subRun: 0 event: 97802
Invalid OpWaveform handle
%MSG
=== End last 100 lines of lar log file ===
lar exit code 0
justIN time: 2026-02-09 00:37:07 UTC       justIN version: 01.06.00