Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 69298214 | FILE_SET_TO_FAILED | 2025-12-03 06:36:55 | 10400 | 1 | vd-protodune:np02vd_ | 256700.1@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | |
| 69298213 | JOB_STALLED_HEARTBEAT | 2025-12-03 06:36:55 | 10400 | 1 | 256700.1@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ||
| 69297354 | JOB_PROCESSING | 2025-12-03 05:33:52 | 10400 | 1 | 256700.1@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ||
| 69297353 | FILE_ALLOCATED | 2025-12-03 05:33:52 | 10400 | 1 | vd-protodune:np02vd_ | 256700.1@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | DUNE_CERN_EOS |
| 69297351 | JOB_STARTED | 2025-12-03 05:33:44 | 10400 | 1 | 256700.1@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ||
| 69297349 | JOB_SUBMITTED | 2025-12-03 05:32:54 | 10400 | 1 | 256700.1@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
