Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 72159087 | FILE_ALLOCATED_RESET | 2025-12-11 14:21:20 | 11100 | 1 | vd-protodune:np02vd_ | 260819.21@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | |
| 72159086 | JOB_STALLED_HEARTBEAT | 2025-12-11 14:21:20 | 11100 | 1 | 260819.21@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72100228 | JOB_PROCESSING | 2025-12-11 08:09:36 | 11100 | 1 | 260819.21@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72100227 | FILE_ALLOCATED | 2025-12-11 08:09:36 | 11100 | 1 | vd-protodune:np02vd_ | 260819.21@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | DUNE_CERN_EOS |
| 72100187 | JOB_STARTED | 2025-12-11 08:09:29 | 11100 | 1 | 260819.21@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72099703 | JOB_SUBMITTED | 2025-12-11 08:07:55 | 11100 | 1 | 260819.21@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
