Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 72251383 | FILE_ALLOCATED_RESET | 2025-12-11 21:14:43 | 11077 | 1 | vd-protodune:np02vd_ | 261044.0@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | |
| 72251382 | JOB_STALLED_HTCONDOR | 2025-12-11 21:14:43 | 11077 | 1 | 261044.0@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72157448 | JOB_PROCESSING | 2025-12-11 14:11:31 | 11077 | 1 | 261044.0@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72157447 | FILE_ALLOCATED | 2025-12-11 14:11:31 | 11077 | 1 | vd-protodune:np02vd_ | 261044.0@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | DUNE_CERN_EOS |
| 72157416 | JOB_STARTED | 2025-12-11 14:11:23 | 11077 | 1 | 261044.0@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72157191 | JOB_SUBMITTED | 2025-12-11 14:10:12 | 11077 | 1 | 261044.0@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
