Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 72591823 | FILE_ALLOCATED_RESET | 2025-12-13 14:24:46 | 11100 | 1 | vd-protodune:np02vd_ | 261595.16@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | |
| 72591822 | JOB_STALLED_HTCONDOR | 2025-12-13 14:24:46 | 11100 | 1 | 261595.16@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72481722 | JOB_PROCESSING | 2025-12-12 14:23:26 | 11100 | 1 | 261595.16@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72481721 | FILE_ALLOCATED | 2025-12-12 14:23:26 | 11100 | 1 | vd-protodune:np02vd_ | 261595.16@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | DUNE_CERN_EOS |
| 72481674 | JOB_STARTED | 2025-12-12 14:23:18 | 11100 | 1 | 261595.16@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
| 72481277 | JOB_SUBMITTED | 2025-12-12 14:21:30 | 11100 | 1 | 261595.16@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
