Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 69298827 | FILE_ALLOCATED_RESET | 2025-12-03 07:12:58 | 10659 | 1 | vd-protodune:np02vd_ | 262518.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | |
| 69298826 | JOB_STALLED_HEARTBEAT | 2025-12-03 07:12:58 | 10659 | 1 | 262518.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ||
| 69298063 | JOB_PROCESSING | 2025-12-03 06:11:19 | 10659 | 1 | 262518.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ||
| 69298062 | FILE_ALLOCATED | 2025-12-03 06:11:19 | 10659 | 1 | vd-protodune:np02vd_ | 262518.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | DUNE_CERN_EOS |
| 69298061 | JOB_STARTED | 2025-12-03 06:11:12 | 10659 | 1 | 262518.0@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ||
| 69298041 | JOB_SUBMITTED | 2025-12-03 06:10:56 | 10659 | 1 | 262518.0@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
