Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 72815018 | FILE_SET_TO_FAILED | 2025-12-23 20:31:12 | 11077 | 1 | vd-protodune:np02vd_ | 263804.0@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | |
| 72815017 | JOB_STALLED_HTCONDOR | 2025-12-23 20:31:12 | 11077 | 1 | 263804.0@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ||
| 72790123 | JOB_PROCESSING | 2025-12-22 10:25:44 | 11077 | 1 | 263804.0@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ||
| 72790122 | FILE_ALLOCATED | 2025-12-22 10:25:44 | 11077 | 1 | vd-protodune:np02vd_ | 263804.0@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | DUNE_CERN_EOS |
| 72790121 | JOB_STARTED | 2025-12-22 10:25:30 | 11077 | 1 | 263804.0@dunegpschedd02.fnal.gov | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ||
| 72790117 | JOB_SUBMITTED | 2025-12-22 10:24:25 | 11077 | 1 | 263804.0@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
