justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 264322.0@dunegpschedd01.fnal.gov

Jobsub ID264322.0@dunegpschedd01.fnal.gov
Workflow ID10950
Stage ID1
User namesmanthey@fnal.gov
HTCondor Groupgroup_dune
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2025-12-06 10:05:51
SiteUS_FNAL-FermiGrid
EntryFNAL_GPGrid_ce03_mcore_op_duneonly
Last heartbeat2025-12-06 19:41:30
From worker nodeHostnamedunegli-7832046-0-fnpc18007.fnal.gov
cpuinfoAMD EPYC 7551 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2025-12-06 10:07:08
Input filesfardet-vd:prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250202T030624Z_gen_004109_supernova_g4stage1_g4stage2_detsim_reco_20250702T014939Z_reco2.root
JobscriptExit code0
Real time9h (34443s)
CPU time9h (33995s = 98%)
Max RSS bytes2545975296 (2428 MiB)
Outputting started2025-12-06 19:41:12
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_nominal/fnal/10950/1/001/fdhd_ana_2025-12-06T_100732Z_hist.root
Finished2025-12-06 19:41:30
Saved logsjustin-logs:264322.0-dunegpschedd01.fnal.gov.logs.tgz
List job events     Cached HTCondor job logs

Jobscript log (last 10,000 characters)

s 41	from gen 9 Rn222ChainBi214GenInLAr
# of particles 31	from gen 10 Rn222ChainPb210GenInLAr
# of particles 30	from gen 11 Rn220ChainPb212GenInLAr
# of particles 234	from gen 12 K40GenInCathode
# of particles 3061	from gen 13 U238ChainGenInCathode
# of particles 3529	from gen 14 Th232ChainGenInCathode
# of particles 122	from gen 15 K40GenInAnode
# of particles 1307	from gen 16 U238ChainGenInAnode
# of particles 1678	from gen 17 Th232ChainGenInAnode
# of particles 0	from gen 18 Rn222ChainGenInPDS
# of particles 3	from gen 19 K42From42ArGenInUpperMesh1x8x14
# of particles 3	from gen 20 Rn222ChainFromPo218GenInUpperMesh1x8x14
# of particles 18	from gen 21 Rn222ChainFromPb214GenInUpperMesh1x8x14
# of particles 28	from gen 22 Rn222ChainFromBi214GenInUpperMesh1x8x14
# of particles 60	from gen 23 Rn222ChainFromPb210GenInUpperMesh1x8x14
# of particles 33	from gen 24 Rn222ChainFromBi210GenInUpperMesh1x8x14
# of particles 42	from gen 25 Rn220ChainFromPb212GenInUpperMesh1x8x14
# of particles 84313	from gen 26 CavernwallGammasAtLAr1x8x14
# of particles 3534	from gen 27 foamGammasAtLAr1x8x14
# of particles 13	from gen 28 CavernwallNeutronsAtLAr1x8x14
# of particles 1	from gen 29 CryostatNGammasAtLAr1x8x14
# of particles 0	from gen 30 CavernNGammasAtLAr1x8x14
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  06-Dec-2025 19:41:11 UTC run: 5017 subRun: 0 event: 41090

Number of Signal Particles: 6
Neutrino Interaction: -1
Neutrino Energy: 63.87 MeV
Position (314.78, 629.57, 1317.17) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	22		1.29	(-24.62, 700.75, 1139.16)	133086	133081
marley	1000190410	0.00	(-24.62, 700.75, 1139.16)	133085	133081
marley	11		0.52	(-24.62, 700.75, 1139.16)	133084	133081
marley	-12		0.68	(-24.62, 700.75, 1139.16)	133083	133081
marley	1000180410	0.00	(-24.62, 700.75, 1139.16)	133081	132870
marley	22		3.20	(-24.62, 700.75, 1139.16)	133080	132870
marley	22		3.87	(-24.62, 700.75, 1139.16)	133079	132870
marley	22		3.19	(-24.62, 700.75, 1139.16)	133078	132870
marley	22		2.38	(-24.62, 700.75, 1139.16)	133077	132870
marley	22		1.75	(-24.62, 700.75, 1139.16)	133076	132870
marley	2212		0.00	(0.19, 758.58, 912.33)	133036	132870
marley	2212		0.00	(0.32, 762.06, 914.20)	133035	132870
marley	2212		0.00	(2.94, 763.49, 919.64)	133034	132870
marley	2212		0.00	(5.93, 766.76, 921.84)	133033	132870
marley	2212		0.00	(5.10, 767.99, 924.39)	133032	132870
marley	1000060120	0.00	(0.48, 779.73, 931.98)	133031	132870
marley	1000060120	0.00	(20.39, 770.11, 945.79)	133030	132870
marley	2212		0.05	(6.25, 772.16, 942.36)	133029	132870
marley	1000180360	0.00	(-97.66, 516.60, 973.24)	133028	132870
marley	1000180360	0.00	(-61.00, 425.35, 991.84)	133027	132870
marley	1000180400	0.00	(-46.92, 436.98, 973.02)	133026	132870
marley	1000180400	0.00	(4.15, 473.85, 1045.39)	133025	132870
marley	1000180400	0.00	(-34.58, 556.40, 1075.00)	133024	132870
marley	1000180400	0.00	(-13.67, 574.64, 1086.28)	133023	132870
marley	1000180400	0.01	(-13.82, 574.28, 1086.79)	133022	132870
marley	1000180400	0.00	(-15.47, 580.69, 1078.14)	133021	132870
marley	1000180400	0.01	(-15.20, 583.12, 1078.28)	133020	132870
marley	1000180400	0.00	(-9.95, 581.23, 1080.92)	133019	132870
marley	1000180400	0.00	(15.98, 579.50, 1092.51)	133018	132870
marley	1000180400	0.01	(22.57, 552.56, 1102.95)	133017	132870
marley	1000180400	0.00	(64.27, 572.24, 1092.52)	133016	132870
marley	1000180400	0.01	(62.87, 578.72, 1084.91)	133015	132870
marley	1000180400	0.01	(41.67, 517.73, 1143.64)	133014	132870
marley	1000180400	0.01	(-26.11, 564.11, 1156.07)	133013	132870
marley	1000180400	0.01	(-25.81, 561.28, 1159.46)	133012	132870
marley	1000180400	0.01	(-42.77, 546.83, 1145.68)	133011	132870
marley	1000180400	0.01	(32.59, 462.92, 1143.87)	133010	132870
marley	1000180400	0.01	(153.79, 603.69, 1154.60)	133009	132870
marley	1000180400	0.01	(123.03, 596.05, 1184.58)	133008	132870
marley	1000180400	0.00	(125.50, 592.40, 1186.31)	133007	132870
marley	1000180400	0.01	(133.44, 591.23, 1192.10)	133006	132870
marley	1000180400	0.02	(118.05, 580.67, 1191.65)	133005	132870
marley	1000180400	0.01	(163.45, 637.10, 1133.32)	133004	132870
marley	1000180400	0.01	(218.10, 587.36, 1095.71)	133003	132870
marley	1000180400	0.02	(225.57, 603.05, 1083.19)	133002	132870
marley	1000180400	0.01	(222.71, 595.03, 1094.30)	133001	132870
marley	1000180400	0.00	(223.42, 587.73, 1092.33)	133000	132870
marley	1000180400	0.01	(225.60, 582.60, 1089.14)	132999	132870
marley	1000180360	0.02	(240.75, 586.64, 1079.71)	132998	132870
marley	1000180400	0.00	(219.06, 577.46, 1053.81)	132997	132870
marley	1000180400	0.02	(216.05, 576.55, 1052.56)	132996	132870
marley	1000180400	0.02	(233.43, 589.53, 1039.52)	132995	132870
marley	1000180400	0.01	(179.66, 608.15, 996.91)	132994	132870
marley	1000180360	0.00	(150.31, 597.87, 1003.42)	132993	132870
marley	1000180400	0.03	(143.08, 596.67, 1007.56)	132992	132870
marley	1000180400	0.00	(149.76, 599.07, 1010.21)	132991	132870
marley	1000180400	0.02	(204.71, 603.45, 1017.35)	132990	132870
marley	1000180400	0.00	(201.35, 608.18, 1024.07)	132989	132870
marley	1000180360	0.01	(201.25, 608.18, 1024.58)	132988	132870
marley	1000180400	0.02	(155.76, 600.56, 1038.05)	132987	132870
marley	1000180400	0.00	(221.00, 498.76, 1138.80)	132986	132870
marley	1000180400	0.01	(208.05, 400.49, 1260.38)	132985	132870
marley	1000180400	0.00	(208.19, 400.90, 1265.17)	132984	132870
marley	1000180400	0.02	(232.96, 447.32, 1334.45)	132983	132870
marley	1000180400	0.01	(235.63, 468.41, 1327.30)	132982	132870
marley	1000180400	0.02	(215.83, 516.25, 1364.06)	132981	132870
marley	22		0.00	(295.94, 573.29, 1351.31)	132878	132822
marley	22		0.44	(295.94, 573.29, 1351.31)	132877	132822
marley	22		1.01	(295.94, 573.29, 1351.31)	132876	132822
marley	22		2.38	(295.94, 573.29, 1351.31)	132875	132822
marley	22		0.57	(295.94, 573.29, 1351.31)	132874	132822
marley	22		1.43	(295.94, 573.29, 1351.31)	132873	132822
marley	22		1.46	(295.94, 573.29, 1351.31)	132872	132822
marley	1000180400	0.12	(295.94, 573.29, 1351.31)	132871	132822
marley	2112		0.49	(295.94, 573.29, 1351.31)	132870	132822
marley	1000180400	0.04	(305.07, 595.08, 1345.64)	132869	132822
marley	1000180400	0.02	(305.46, 597.73, 1343.71)	132868	132822
marley	1000180400	0.01	(306.03, 599.64, 1341.08)	132867	132822
marley	22		2.82	(314.78, 629.57, 1317.17)	132823	0
marley	2112		7.98	(314.78, 629.57, 1317.17)	132822	0
marley	1000190390	0.48	(314.78, 629.57, 1317.17)	132821	0
marley	11		43.28	(314.78, 629.57, 1317.17)	132820	0
Signal Track IDs: 132820; 132821; 132822; 132823; 132867; 132868; 132869; 132870; 132871; 132872; 132873; 132874; 132875; 132876; 132877; 132878; 132981; 132982; 132983; 132984; 132985; 132986; 132987; 132988; 132989; 132990; 132991; 132992; 132993; 132994; 132995; 132996; 132997; 132998; 132999; 133000; 133001; 133002; 133003; 133004; 133005; 133006; 133007; 133008; 133009; 133010; 133011; 133012; 133013; 133014; 133015; 133016; 133017; 133018; 133019; 133020; 133021; 133022; 133023; 133024; 133025; 133026; 133027; 133028; 133029; 133030; 133031; 133032; 133033; 133034; 133035; 133036; 133076; 133077; 133078; 133079; 133080; 133081; 133083; 133084; 133085; 133086; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  06-Dec-2025 19:41:11 UTC run: 5017 subRun: 0 event: 41090

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
06-Dec-2025 19:41:11 UTC  Closed input file "root://fndcadoor.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-vd/dc/dc/prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250202T030624Z_gen_004109_supernova_g4stage1_g4stage2_detsim_reco_20250702T014939Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 06-Dec-2025 19:41:11 UTC  ModuleEndJob
Finished running the SolarNuAna module
%MSG

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                          1.65318       3433.26       8813.8        2052.9        3661.96        10     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.000956957    0.0289814     0.172793     0.00951688     0.0499853       10     
end_path:solarnuana:SolarNuAna      1.65124       3433.23       8813.8        2052.9        3661.93        10     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 06-Dec-2025 19:41:11 UTC  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 3166.25 MB
  Peak resident set size usage (VmHWM): 2545.98 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 10 passed = 10 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         10         10          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 33961.825986 Real = 34395.174831

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 3166.25 VmHWM = 2545.98

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
justIN time: 2025-12-19 14:53:11 UTC       justIN version: 01.05.03