justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 264401.0@dunegpschedd01.fnal.gov

Jobsub ID264401.0@dunegpschedd01.fnal.gov
Workflow ID10950
Stage ID1
User namesmanthey@fnal.gov
HTCondor Groupgroup_dune
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2025-12-06 14:36:05
SiteUS_FNAL-FermiGrid
EntryFNAL_GPGrid_ce03_mcore_op_duneonly
Last heartbeat2025-12-06 22:09:06
From worker nodeHostnamedunegli-7832544-0-fnpc7304.fnal.gov
cpuinfoIntel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
GPU
Inner Apptainer?True
Job statefinished
Started2025-12-06 14:37:25
Input filesfardet-vd:prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250127T093538Z_gen_004309_supernova_g4stage1_g4stage2_detsim_reco_20250625T081855Z_reco2.root
JobscriptExit code0
Real time7h (27087s)
CPU time7h (26781s = 98%)
Max RSS bytes2553159680 (2434 MiB)
Outputting started2025-12-06 22:08:52
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_nominal/fnal/10950/1/001/fdhd_ana_2025-12-06T_143739Z_hist.root
Finished2025-12-06 22:09:06
Saved logsjustin-logs:264401.0-dunegpschedd01.fnal.gov.logs.tgz
List job events     Cached HTCondor job logs

Jobscript log (last 10,000 characters)

gen 17 Th232ChainGenInAnode
# of particles 1	from gen 18 Rn222ChainGenInPDS
# of particles 1	from gen 19 K42From42ArGenInUpperMesh1x8x14
# of particles 4	from gen 20 Rn222ChainFromPo218GenInUpperMesh1x8x14
# of particles 13	from gen 21 Rn222ChainFromPb214GenInUpperMesh1x8x14
# of particles 40	from gen 22 Rn222ChainFromBi214GenInUpperMesh1x8x14
# of particles 48	from gen 23 Rn222ChainFromPb210GenInUpperMesh1x8x14
# of particles 34	from gen 24 Rn222ChainFromBi210GenInUpperMesh1x8x14
# of particles 43	from gen 25 Rn220ChainFromPb212GenInUpperMesh1x8x14
# of particles 84313	from gen 26 CavernwallGammasAtLAr1x8x14
# of particles 3534	from gen 27 foamGammasAtLAr1x8x14
# of particles 50	from gen 28 CavernwallNeutronsAtLAr1x8x14
# of particles 1	from gen 29 CryostatNGammasAtLAr1x8x14
# of particles 0	from gen 30 CavernNGammasAtLAr1x8x14
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  06-Dec-2025 22:08:52 UTC run: 4933 subRun: 0 event: 43090

Number of Signal Particles: 5
Neutrino Interaction: -1
Neutrino Energy: 47.01 MeV
Position (1.49, 153.17, 556.58) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	22		1.29	(-42.78, 357.23, 1666.03)	132902	132898
marley	1000190410	0.00	(-42.78, 357.23, 1666.03)	132901	132898
marley	11		0.52	(-42.78, 357.23, 1666.03)	132900	132897
marley	-12		0.68	(-42.78, 357.23, 1666.03)	132899	132897
marley	1000190419	0.00	(-42.78, 357.23, 1666.03)	132898	132897
marley	1000180410	0.00	(-42.78, 357.23, 1666.03)	132897	132752
marley	22		1.18	(-42.78, 357.23, 1666.03)	132896	132752
marley	22		3.26	(-42.78, 357.23, 1666.03)	132895	132752
marley	22		3.00	(-42.78, 357.23, 1666.03)	132894	132752
marley	22		3.30	(-42.78, 357.23, 1666.03)	132893	132752
marley	22		1.18	(-42.78, 357.23, 1666.03)	132892	132752
marley	1000180400	0.00	(-7.91, 110.82, 1476.86)	132844	132752
marley	1000180360	0.00	(128.81, 187.17, 1563.07)	132842	132752
marley	1000180360	0.00	(126.26, 207.90, 1560.40)	132840	132752
marley	1000180400	0.00	(73.75, 288.28, 1544.63)	132834	132752
marley	1000180400	0.00	(78.74, 312.19, 1566.32)	132832	132752
marley	1000180400	0.00	(69.49, 280.46, 1507.16)	132830	132752
marley	1000180360	0.00	(58.80, 294.94, 1503.18)	132829	132752
marley	1000180400	0.00	(218.27, 302.46, 1525.79)	132826	132752
marley	1000180400	0.00	(209.38, 308.36, 1548.84)	132825	132752
marley	1000180360	0.00	(222.47, 281.59, 1569.10)	132823	132752
marley	1000180360	0.00	(207.64, 268.08, 1566.53)	132822	132752
marley	1000180400	0.00	(212.90, 253.18, 1552.31)	132821	132752
marley	1000180360	0.00	(253.85, 305.91, 1494.81)	132819	132752
marley	1000180400	0.00	(288.72, 282.99, 1417.35)	132818	132752
marley	1000180360	0.00	(261.57, 330.07, 1400.42)	132817	132752
marley	1000180400	0.00	(258.53, 320.87, 1401.42)	132816	132752
marley	1000180360	0.00	(271.86, 312.40, 1362.15)	132815	132752
marley	1000180360	0.00	(277.10, 342.18, 1348.08)	132813	132752
marley	1000180360	0.00	(292.18, 337.01, 1340.21)	132812	132752
marley	1000180380	0.00	(283.96, 303.92, 1355.68)	132808	132752
marley	1000180360	0.00	(286.86, 298.11, 1365.40)	132807	132752
marley	1000180360	0.00	(293.92, 326.58, 1362.38)	132806	132752
marley	1000180400	0.00	(283.22, 349.31, 1338.33)	132804	132752
marley	1000180400	0.00	(284.30, 349.75, 1337.64)	132803	132752
marley	1000180360	0.00	(282.41, 341.57, 1343.16)	132802	132752
marley	1000180400	0.00	(308.65, 328.83, 1324.45)	132801	132752
marley	1000180360	0.00	(300.06, 322.50, 1307.13)	132800	132752
marley	1000180360	0.00	(323.50, 318.82, 1316.98)	132799	132752
marley	1000180400	0.00	(300.58, 330.73, 1283.83)	132798	132752
marley	1000180400	0.00	(304.96, 334.46, 1276.19)	132797	132752
marley	1000180400	0.00	(300.17, 332.85, 1274.85)	132796	132752
marley	1000180360	0.00	(316.20, 353.75, 1276.53)	132795	132752
marley	1000060120	0.00	(425.30, 325.13, 1178.23)	132793	132752
marley	2212		0.01	(425.79, 327.01, 1178.65)	132792	132752
marley	1000180400	0.00	(301.98, 423.28, 1167.87)	132791	132752
marley	1000180400	0.00	(240.71, 439.77, 1084.16)	132790	132752
marley	1000180400	0.00	(262.58, 314.33, 992.52)	132789	132752
marley	1000180400	0.00	(248.68, 374.68, 873.32)	132788	132752
marley	1000180400	0.00	(256.25, 386.19, 826.44)	132787	132752
marley	1000180360	0.00	(244.68, 373.80, 818.15)	132786	132752
marley	1000180400	0.00	(292.26, 339.95, 842.57)	132785	132752
marley	1000180400	0.00	(286.19, 345.83, 845.84)	132784	132752
marley	1000180400	0.00	(170.70, 184.77, 679.62)	132783	132752
marley	1000180400	0.00	(179.59, 201.26, 572.22)	132782	132752
marley	1000180400	0.00	(235.01, 148.43, 547.78)	132781	132752
marley	1000180360	0.00	(293.43, 180.66, 408.35)	132780	132752
marley	1000180400	0.00	(277.29, 146.85, 404.28)	132779	132752
marley	1000180360	0.00	(277.25, 129.56, 378.45)	132778	132752
marley	2212		0.02	(432.47, 230.80, 404.27)	132777	132752
marley	1000060120	0.01	(438.33, 231.27, 401.86)	132776	132752
marley	1000180360	0.00	(-169.34, 4.19, 656.72)	132775	132752
marley	1000180360	0.00	(-136.65, 235.42, 742.18)	132774	132752
marley	1000180360	0.00	(-175.15, 254.35, 848.26)	132773	132752
marley	1000180360	0.00	(-78.92, 267.99, 951.69)	132772	132752
marley	1000180400	0.00	(-73.35, 273.35, 957.15)	132771	132752
marley	1000180400	0.00	(54.58, 228.40, 846.71)	132770	132752
marley	1000180400	0.00	(-97.64, 243.53, 665.17)	132769	132752
marley	1000180400	0.01	(-101.47, 245.60, 672.58)	132768	132752
marley	1000180400	0.00	(-101.37, 246.16, 671.89)	132767	132752
marley	1000180400	0.00	(-103.68, 252.71, 672.13)	132766	132752
marley	1000180400	0.00	(-103.80, 252.77, 671.99)	132765	132752
marley	1000180400	0.00	(-103.20, 253.26, 670.83)	132764	132752
marley	1000180400	0.00	(-94.05, 253.89, 674.47)	132763	132752
marley	1000180360	0.00	(-92.95, 254.55, 674.45)	132762	132752
marley	1000180400	0.00	(-84.81, 268.27, 674.92)	132761	132752
marley	1000180400	0.00	(-74.43, 264.40, 671.71)	132760	132752
marley	1000180400	0.01	(-68.75, 273.65, 674.76)	132759	132752
marley	1000180400	0.01	(-68.97, 271.74, 675.93)	132758	132752
marley	1000180400	0.01	(-70.13, 274.78, 672.29)	132757	132752
marley	1000180400	0.00	(-73.02, 274.59, 674.20)	132756	132752
marley	1000180400	0.01	(-84.04, 199.41, 687.05)	132755	132752
marley	1000180400	0.01	(-9.49, 158.01, 630.89)	132754	132752
marley	1000180400	0.01	(25.51, 171.37, 661.10)	132753	132752
marley	2112		0.15	(1.49, 153.17, 556.58)	132752	0
marley	1000190390	0.06	(1.49, 153.17, 556.58)	132751	0
marley	11		37.50	(1.49, 153.17, 556.58)	132750	0
Signal Track IDs: 132750; 132751; 132752; 132753; 132754; 132755; 132756; 132757; 132758; 132759; 132760; 132761; 132762; 132763; 132764; 132765; 132766; 132767; 132768; 132769; 132770; 132771; 132772; 132773; 132774; 132775; 132776; 132777; 132778; 132779; 132780; 132781; 132782; 132783; 132784; 132785; 132786; 132787; 132788; 132789; 132790; 132791; 132792; 132793; 132795; 132796; 132797; 132798; 132799; 132800; 132801; 132802; 132803; 132804; 132806; 132807; 132808; 132812; 132813; 132815; 132816; 132817; 132818; 132819; 132821; 132822; 132823; 132825; 132826; 132829; 132830; 132832; 132834; 132840; 132842; 132844; 132892; 132893; 132894; 132895; 132896; 132897; 132898; 132899; 132900; 132901; 132902; 
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  06-Dec-2025 22:08:52 UTC run: 4933 subRun: 0 event: 43090

Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.

%MSG
06-Dec-2025 22:08:52 UTC  Closed input file "root://fndcadoor.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-vd/ff/81/prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250127T093538Z_gen_004309_supernova_g4stage1_g4stage2_detsim_reco_20250625T081855Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 06-Dec-2025 22:08:52 UTC  ModuleEndJob
Finished running the SolarNuAna module
%MSG

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                          1.29965       2697.17       5778.37       2769.92       2094.67        10     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.00226275     0.0103499     0.0246978     0.0079575     0.008343        10     
end_path:solarnuana:SolarNuAna      1.29714       2697.16       5778.37       2769.91       2094.66        10     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 06-Dec-2025 22:08:52 UTC  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 3172.11 MB
  Peak resident set size usage (VmHWM): 2553.16 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 10 passed = 10 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         10         10          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 26730.358412 Real = 27031.616460

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 3172.11 VmHWM = 2553.16

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
justIN time: 2025-12-19 14:51:31 UTC       justIN version: 01.05.03