Jobsub ID 266352.0@dunegpschedd02.fnal.gov
| Jobsub ID | 266352.0@dunegpschedd02.fnal.gov | |
| Workflow ID | 11553 | |
| Stage ID | 1 | |
| User name | epennacc@fnal.gov | |
| Requested | Processors | 1 |
| GPU | No | |
| RSS bytes | 4194304000 (4000 MiB) | |
| Wall seconds limit | 80000 (22 hours) | |
| Submitted time | 2026-01-06 15:54:39 | |
| Site | US_BNL | |
| Entry | DUNE_US_BNL_spoolce01 | |
| Last heartbeat | 2026-01-06 16:08:51 | |
| From worker node | Hostname | spool0136.sdcc.bnl.gov |
| cpuinfo | Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz | |
| OS release | Scientific Linux release 7.9 (Nitrogen) | |
| Processors | 1 | |
| RSS bytes | 4194304000 (4000 MiB) | |
| Wall seconds limit | 171000 (47 hours) | |
| GPU | ||
| Inner Apptainer? | True | |
| Job state | finished | |
| Started | 2026-01-06 15:56:17 | |
| Input files | monte-carlo-011553-000004 | |
| Jobscript | Exit code | 0 |
| Real time | 11m (688s) | |
| CPU time | 10m (631s = 91%) | |
| Max RSS bytes | 1692512256 (1614 MiB) | |
| Outputting started | 2026-01-06 16:07:46 | |
| Output files | usertests:prodmarley_nue_flat_es_dune10kt_1x2x2_20260106T155626Z_gen_000004_supernova_g4_detsim.root | |
| Finished | 2026-01-06 16:08:51 | |
| Saved logs | justin-logs:266352.0-dunegpschedd02.fnal.gov.logs.tgz | |
| List job events Cached HTCondor job logs | ||
